Container chassis in trade-in
Prices for container chassis
| Volvo FH 500 | Year of manufacture: 2023, condition: used, mileage: 280,000 - 350,000 km, fuel: diesel, axle configuration: 6x2 | MYR 350,942.90 - MYR 437,539.20 |
| DAF XF 480 | Year of manufacture: 2021, condition: used, mileage: 500,000 - 540,000 km, fuel: diesel, axle configuration: 6x2 | MYR 100,269.40 - MYR 227,885 |
| Volvo FH 460 | Year of manufacture: 2021, condition: used, mileage: 460,000 km, fuel: diesel, axle configuration: 6x2 | MYR 241,558.10 |
| Scania R450 | Year of manufacture: 2021, condition: used, mileage: 260,000 - 630,000 km, fuel: diesel, axle configuration: 6x2 | MYR 223,327.30 - MYR 314,481.30 |
| DAF XG+ | Year of manufacture: 2023, condition: used/new, mileage: 480,000 - 570,000 km, fuel: diesel, axle configuration: 6x2 | MYR 205,096.50 - MYR 546,924 |
| DAF XG 480 | Year of manufacture: 2023, condition: used/new, mileage: 480,000 - 580,000 km, fuel: diesel, axle configuration: 6x2 | MYR 205,096.50 - MYR 546,924 |
| Scania R410 | Year of manufacture: 2015, mileage: 990,000 km, fuel: diesel, axle configuration: 4x2 | MYR 127,615.60 |
| Mercedes-Benz Actros 2545 | Year of manufacture: 2022, condition: used, mileage: 440,000 km, fuel: diesel, axle configuration: 6x2 | MYR 273,462 |
| MAN TGX 26.510 | Year of manufacture: 2023, condition: used, mileage: 480,000 - 490,000 km, fuel: diesel, axle configuration: 6x2 | MYR 195,981.10 - MYR 218,769.60 |
| Mercedes-Benz Actros 2543 | Year of manufacture: 2015, mileage: 420,000 km, fuel: diesel, axle configuration: 6x2, suspension: air | MYR 104,827.10 |

