Curtainsider trucks in trade-in
Prices for curtainsider trucks
| Volvo FH 500 | Year of manufacture: 2023, condition: used, mileage: 780,000 - 820,000 km, fuel: diesel, axle configuration: 6x2/4x2 | MYR 182,620 - MYR 273,930 |
| DAF XF 480 | Year of manufacture: 2021, condition: used, mileage: 510,000 - 560,000 km, fuel: diesel, axle configuration: 6x2 | MYR 196,316.50 - MYR 310,454 |
| Volvo FH 460 | Year of manufacture: 2021, condition: used, mileage: 550,000 - 730,000 km, fuel: diesel, axle configuration: 6x2 | MYR 232,840.50 - MYR 456,550 |
| DAF XF 460 | Year of manufacture: 2016, condition: used, mileage: 700,000 - 810,000 km, fuel: diesel, axle configuration: 6x2/4x2 | MYR 82,179 - MYR 136,965 |
| Scania R450 | Year of manufacture: 2021, condition: used, mileage: 470,000 km, axle configuration: 6x2 | MYR 365,240 - MYR 374,371 |
| Scania R500 | Year of manufacture: 2021, condition: used, mileage: 490,000 km, fuel: diesel, axle configuration: 6x2 | MYR 451,984.50 |
| DAF XG+ | Year of manufacture: 2023, condition: used/new, mileage: 390,000 - 450,000 km, fuel: diesel, axle configuration: 6x2 | MYR 337,847 - MYR 776,135 |
| DAF XG 480 | Year of manufacture: 2023, condition: used/new, mileage: 390,000 - 450,000 km, fuel: diesel, axle configuration: 6x2 | MYR 337,847 - MYR 776,135 |
| IVECO EuroCargo 120 | Year of manufacture: 2014, condition: used, mileage: 580,000 - 800,000 km, fuel: diesel, axle configuration: 4x2 | MYR 27,849.55 - MYR 123,268.50 |
| IVECO EuroCargo ML | Year of manufacture: 2014, condition: used, mileage: 800,000 km, fuel: diesel, axle configuration: 4x2 | MYR 54,786 |



