Container chassis for exchange
Prices for container chassis
| DAF XF 480 | Year of manufacture: 2021, condition: used, mileage: 500,000 - 780,000 km, fuel: diesel, axle configuration: 6x2 | MYR 89,651.50 - MYR 235,925 |
| Volvo FH 500 | Year of manufacture: 2023, condition: used, mileage: 220,000 - 300,000 km, fuel: diesel/biodiesel, axle configuration: 6x4 | MYR 566,220 |
| Volvo FH 460 | Year of manufacture: 2021, condition: used, mileage: 460,000 km, fuel: diesel, axle configuration: 6x2 | MYR 250,080.50 |
| Scania R450 | Year of manufacture: 2021, condition: used, mileage: 260,000 - 630,000 km, fuel: diesel, axle configuration: 6x2 | MYR 245,362 - MYR 325,576.50 |
| DAF XG+ | Year of manufacture: 2023, condition: used/new, mileage: 460,000 - 550,000 km, fuel: diesel, axle configuration: 6x2 | MYR 235,925 - MYR 613,405 |
| DAF XG 480 | Year of manufacture: 2023, condition: used/new, mileage: 460,000 - 550,000 km, fuel: diesel, axle configuration: 6x2 | MYR 235,925 - MYR 613,405 |
| Volvo FH 420 | Year of manufacture: 2010, condition: used, fuel: diesel, axle configuration: 6x2, suspension: air | MYR 155,710.50 - MYR 160,429 |
| Scania R410 | Year of manufacture: 2015, mileage: 990,000 km, fuel: diesel, axle configuration: 4x2 | MYR 132,118 |
| Mercedes-Benz Actros 2545 | Year of manufacture: 2022, condition: used, mileage: 300,000 - 350,000 km, fuel: diesel, axle configuration: 6x2 | MYR 283,110 - MYR 306,702.50 |
| Mercedes-Benz Actros 2540 | Year of manufacture: 2018, condition: used, mileage: 40,000 - 80,000 km, fuel: diesel, axle configuration: 6x2 | MYR 273,673 - MYR 283,110 |

