Chassis trucks for rent
Prices for chassis trucks
| DAF XF 480 | Year of manufacture: 2021, condition: used, mileage: 590,000 - 950,000 km, fuel: diesel, axle configuration: 6x2 | MYR 99,088.50 - MYR 160,429 |
| Volvo FH 500 | Year of manufacture: 2023, condition: new, mileage: 500 km, fuel: diesel, axle configuration: 6x2 | MYR 519,035 |
| Volvo FH 460 | Year of manufacture: 2021, condition: used, mileage: 460,000 km, fuel: diesel, axle configuration: 6x2 | MYR 250,080.50 |
| DAF XF 460 | Year of manufacture: 2016, condition: used, mileage: 780,000 - 820,000 km, fuel: diesel, axle configuration: 4x2/6x2 | MYR 56,622 - MYR 70,777.50 |
| Scania R450 | Year of manufacture: 2021, condition: used/crashed, mileage: 490,000 - 520,000 km, fuel: diesel, axle configuration: 6x2 | MYR 127,399.50 - MYR 250,080.50 |
| Scania R500 | Year of manufacture: 2022, condition: used, mileage: 700,000 - 710,000 km, fuel: diesel, axle configuration: 6x2 | MYR 231,206.50 - MYR 235,925 |
| DAF XF 105 | Year of manufacture: 2011, condition: used, mileage: 550,000 - 1,300,000 km, fuel: diesel, axle configuration: 6x2 | MYR 45,769.45 - MYR 51,903.50 |
| DAF CF 85 | Year of manufacture: 2008, condition: used, mileage: 250,000 - 440,000 km, fuel: diesel, axle configuration: 6x4 | MYR 94,370 - MYR 108,525.50 |
| IVECO Daily 70 | Year of manufacture: 2026, mileage: 10 km, fuel: diesel, axle configuration: 4x2 | MYR 188,740 |





