Tow trucks for rent
Prices for tow trucks
| DAF XF 480 | Year of manufacture: 2021, condition: used, mileage: 690,000 km, fuel: diesel, axle configuration: 6x2 | MYR 226,488 - MYR 264,236 |
| IVECO Daily 70 | Year of manufacture: 2026, condition: new, mileage: 11 - 2,000 km, fuel: diesel, axle configuration: 4x2 | MYR 368,043 - MYR 438,820.50 |
| IVECO EuroCargo 120 | Year of manufacture: 2014, condition: used, mileage: 350,000 - 520,000 km, fuel: diesel, suspension: air/spring | MYR 117,962.50 - MYR 301,984 |
| MAN TGS 26.360 | Year of manufacture: 2013, condition: used, mileage: 220,000 km, fuel: diesel, axle configuration: 6x2 | MYR 405,791 - MYR 410,509.50 |
| Mercedes-Benz Actros 2540 | Year of manufacture: 2018, condition: used, mileage: 50,000 - 83,000 km, fuel: diesel, axle configuration: 6x2 | MYR 353,887.50 - MYR 382,198.50 |
| Volvo FM 330 | Year of manufacture: 2012, condition: used, mileage: 520,000 km, fuel: diesel, axle configuration: 4x2 | MYR 235,925 - MYR 240,643.50 |
| IVECO EuroCargo 75 | Year of manufacture: 2015, mileage: 290,000 km, fuel: diesel | MYR 66,059 |
| IVECO Daily 70C18 | Year of manufacture: 2026, condition: new, mileage: 15 - 2,000 km, fuel: diesel, axle configuration: 4x2 | MYR 415,228 - MYR 438,820.50 |
| DAF LF 45 | Year of manufacture: 2007, mileage: 470,000 km | MYR 198,177 |





