Refrigerated trucks for rent
Prices for refrigerated trucks
| IVECO Daily 35 | Year of manufacture: 2024, mileage: 56,000 km | MYR 245,362 |
| DAF XF 480 | Year of manufacture: 2021, condition: used, mileage: 380,000 - 440,000 km, fuel: diesel, axle configuration: 6x2 | MYR 325,576.50 - MYR 339,732 |
| Volvo FH 500 | Year of manufacture: 2023, condition: used, mileage: 820,000 km, fuel: diesel, axle configuration: 6x2 | MYR 221,769.50 |
| Volvo FH 460 | Year of manufacture: 2021, condition: used, mileage: 1,000,000 km, fuel: diesel, axle configuration: 6x2 | MYR 235,925 |
| Scania R450 | Year of manufacture: 2021, condition: used, mileage: 430,000 - 590,000 km, axle configuration: 6x2, suspension: air | MYR 287,828.50 - MYR 386,917 |
| Scania R500 | Year of manufacture: 2022, condition: used, mileage: 780,000 km, fuel: diesel, axle configuration: 6x2 | MYR 99,088.50 |
| DAF XG+ | Year of manufacture: 2023, condition: used, mileage: 270,000 km, fuel: diesel, axle configuration: 6x2 | MYR 471,850 - MYR 519,035 |
| DAF XF 105 | Year of manufacture: 2011, condition: used, mileage: 720,000 km, axle configuration: 6x2, suspension: spring/air | MYR 84,933 |
| DAF XG 480 | Year of manufacture: 2023, condition: used, mileage: 270,000 km, fuel: diesel, axle configuration: 6x2 | MYR 471,850 - MYR 519,035 |
| IVECO Daily 70 | Year of manufacture: 2026, condition: new, fuel: diesel, axle configuration: 4x2, suspension: spring/air | MYR 311,421 |





