Damaged tow trucks
Prices for tow trucks
| DAF XF 480 | Year of manufacture: 2021, condition: used, mileage: 600,000 - 690,000 km, fuel: diesel, axle configuration: 6x2 | MYR 206,921.80 - MYR 355,365.70 |
| DAF CF 85 | Year of manufacture: 2008, mileage: 860,000 km, fuel: diesel, axle configuration: 4x2 | MYR 53,979.60 |
| IVECO Daily 70 | Year of manufacture: 2026, condition: new, mileage: 14 - 2,000 km, fuel: diesel, axle configuration: 4x2 | MYR 346,369.10 - MYR 445,331.70 |
| MAN TGS 26.360 | Year of manufacture: 2009, condition: used, mileage: 220,000 - 640,000 km, fuel: diesel, axle configuration: 6x2 | MYR 269,898 - MYR 391,352.10 |
| DAF LF 45 | Year of manufacture: 2007, mileage: 470,000 km | MYR 188,928.60 |
| IVECO Daily 70C18 | Year of manufacture: 2026, condition: new, mileage: 18 - 2,000 km, fuel: diesel, axle configuration: 4x2 | MYR 386,853.80 - MYR 445,331.70 |
| MAN TGL 12.250 | Year of manufacture: 2012, condition: used/with a defect, mileage: 360,000 - 600,000 km, fuel: diesel, axle configuration: 4x2 | MYR 170,935.40 - MYR 179,932 |
| IVECO EuroCargo 75 | Year of manufacture: 2006, condition: used | MYR 58,477.90 |
| IVECO EuroCargo 80 | Year of manufacture: 2008, condition: used, mileage: 590,000 km, fuel: diesel, axle configuration: 4x2 | MYR 148,443.90 |

