Damaged dump trucks
Prices for dump trucks
| DAF XF 480 | Year of manufacture: 2021, mileage: 230,000 - 360,000 km, fuel: diesel, axle configuration: 6x2 | MYR 326,307.90 - MYR 397,244.40 |
| Volvo FH 500 | Year of manufacture: 2023, mileage: 190,000 km, fuel: diesel, axle configuration: 10x4, suspension: spring/air | MYR 316,849.70 |
| Volvo FH 460 | Year of manufacture: 2021, mileage: 300,000 - 330,000 km, fuel: gas, axle configuration: 6x4, suspension: air | MYR 260,100.50 |
| IVECO Daily 35C | Year of manufacture: 2024, mileage: 30,000 km, fuel: diesel | MYR 66,207.40 |
| Scania R500 | Year of manufacture: 2019, mileage: 370,000 - 550,000 km, fuel: diesel, axle configuration: 6x2/6x4/8x4, suspension: air/spring | MYR 226,996.80 - MYR 416,160.80 |
| DAF CF 85 | Year of manufacture: 2008, mileage: 470,000 - 560,000 km, fuel: diesel, axle configuration: 6x4/8x4/6x2, suspension: spring/air | MYR 118,227.50 - MYR 151,331.20 |
| IVECO Daily 70 | Year of manufacture: 2026, mileage: 10 km, fuel: diesel, axle configuration: 4x2, suspension: spring/air | MYR 264,829.60 |
| MAN TGA 26 | Year of manufacture: 2007, mileage: 420,000 - 620,000 km, fuel: diesel, axle configuration: 6x4/6x6, suspension: spring/air/coil spring | MYR 94,582 - MYR 236,455 |
| Volvo FH 540 | Year of manufacture: 2018, mileage: 320,000 - 470,000 km, fuel: diesel, axle configuration: 8x4/6x4/6x2, suspension: spring/air | MYR 203,351.30 - MYR 420,889.90 |






