Refrigerated trucks 8x4
Prices for refrigerated trucks
| DAF XF 480 | Year of manufacture: 2021, mileage: 390,000 - 410,000 km, fuel: diesel, axle configuration: 6x2, suspension: air | MYR 316,896.30 - MYR 321,489 |
| Volvo FH 500 | Year of manufacture: 2018, mileage: 470,000 - 700,000 km, fuel: diesel, axle configuration: 6x2, suspension: air | MYR 220,449.60 - MYR 316,896.30 |
| DAF XF 460 | Year of manufacture: 2016, mileage: 1,400,000 km, fuel: diesel, axle configuration: 6x2 | MYR 114,817.50 |
| Scania R450 | Year of manufacture: 2018, mileage: 1,200,000 - 1,800,000 km, fuel: diesel, axle configuration: 6x2, suspension: air | MYR 160,744.50 - MYR 197,486.10 |
| IVECO Daily 70 | Year of manufacture: 2023, mileage: 40,000 - 64,000 km, fuel: diesel, axle configuration: 4x2, suspension: spring/air | MYR 225,042.30 - MYR 229,635 |
| Volvo FH 420 | Year of manufacture: 2015, mileage: 750,000 - 840,000 km, fuel: diesel, suspension: air | MYR 124,002.90 - MYR 128,595.60 |
| IVECO EuroCargo 120 | Year of manufacture: 2012, mileage: 730,000 - 960,000 km, fuel: diesel, axle configuration: 4x2, suspension: air | MYR 19,289.34 - MYR 43,171.38 |
| DAF XF 530 | Year of manufacture: 2018, mileage: 610,000 - 630,000 km, fuel: diesel, axle configuration: 6x2, suspension: air | MYR 179,115.30 - MYR 192,893.40 |
Popular refrigerated trucks brands








