Refrigerated trucks 4x4
Prices for refrigerated trucks
| IVECO Daily 70 | Year of manufacture: 2016, mileage: 260,000 - 330,000 km, fuel: diesel, axle configuration: 4x2, suspension: air/spring | MYR 65,710.40 - MYR 150,195.20 |
| IVECO EuroCargo 120 | Year of manufacture: 2012, mileage: 540,000 - 840,000 km, fuel: diesel, axle configuration: 4x2, suspension: spring/air | MYR 18,305.04 - MYR 44,119.84 |
| IVECO EuroCargo ML | Year of manufacture: 2012, mileage: 220,000 - 250,000 km, fuel: diesel, axle configuration: 4x2 | MYR 112,646.40 - MYR 117,340 |
| DAF CF 75 | Year of manufacture: 2013, mileage: 550,000 - 630,000 km, fuel: diesel, axle configuration: 4x2/6x2, suspension: spring/air | MYR 75,097.60 - MYR 187,744 |
| Mercedes-Benz Atego 818 | Year of manufacture: 2022, mileage: 90,000 - 110,000 km, fuel: diesel, axle configuration: 4x2, suspension: air | MYR 305,084 - MYR 328,552 |
| DAF LF 45 | Year of manufacture: 2013, mileage: 500,000 - 550,000 km, fuel: diesel, axle configuration: 4x2, suspension: spring/air | MYR 21,121.20 - MYR 44,589.20 |
| Renault Midlum 220 | Year of manufacture: 2011, mileage: 270,000 - 280,000 km, fuel: diesel, axle configuration: 4x2, suspension: spring/air | MYR 41,303.68 - MYR 154,888.80 |
| Volvo FM 420 | Year of manufacture: 2018, mileage: 450,000 - 620,000 km, fuel: diesel/gas, suspension: spring/air | MYR 206,518.40 - MYR 234,680 |
| Scania P280 | Year of manufacture: 2015, axle configuration: 6x2 | MYR 75,097.60 |
Popular refrigerated trucks brands








