IVECO EuroCargo trucks with manual gearbox
Prices for IVECO EuroCargo trucks
| IVECO EuroCargo 120 | Year of manufacture: 2014, condition: used, mileage: 410,000 - 560,000 km, fuel: diesel, axle configuration: 4x2 | MYR 29,169.28 - MYR 319,039 |
| IVECO EuroCargo ML | Year of manufacture: 2014, condition: used, mileage: 280,000 - 560,000 km, fuel: diesel, axle configuration: 4x2 | MYR 36,005.83 - MYR 154,961.80 |
| IVECO EuroCargo 75 | Year of manufacture: 2006, condition: used, mileage: 400,000 - 550,000 km, fuel: diesel, axle configuration: 4x2 | MYR 15,951.95 - MYR 63,807.80 |
| IVECO EuroCargo 180 | Year of manufacture: 2015, condition: used, mileage: 240,000 - 320,000 km, fuel: diesel, axle configuration: 4x2 | MYR 82,038.60 - MYR 205,096.50 |
| IVECO EuroCargo 190 | Year of manufacture: 2016, condition: used, mileage: 240,000 - 360,000 km, fuel: diesel, axle configuration: 4x2 | MYR 72,923.20 - MYR 501,347 |
| IVECO EuroCargo 160 | Year of manufacture: 2017, condition: used, mileage: 60,000 - 340,000 km, fuel: diesel, axle configuration: 4x2 | MYR 109,384.80 - MYR 446,654.60 |
| IVECO EuroCargo 80 | Year of manufacture: 2016, condition: used, mileage: 160,000 - 310,000 km, fuel: diesel, axle configuration: 4x2 | MYR 72,923.20 - MYR 255,231.20 |
| IVECO EuroCargo 140 | Year of manufacture: 2017, condition: used, mileage: 180,000 - 280,000 km, fuel: diesel, axle configuration: 4x2 | MYR 77,480.90 - MYR 232,442.70 |
| IVECO EuroCargo 100 | Year of manufacture: 2016, condition: used, mileage: 260,000 - 280,000 km, fuel: diesel, axle configuration: 4x2 | MYR 68,365.50 - MYR 214,211.90 |
| IVECO EuroCargo 150 | Year of manufacture: 2015, condition: used, mileage: 450,000 - 940,000 km, fuel: diesel, axle configuration: 4x2 | MYR 39,196.22 - MYR 173,192.60 |
Main specifications of IVECO EuroCargo:
Data gathered based on the ads database at Autoline
Engine power
180 HP
-
251.53 HP
Fuel
Load capacity
3,390 kg
-
8,200 kg
Volume
21.41 m³
-
50.22 m³
Axle configuration
Suspension
spring/air
47%
spring/spring
38%
air/air
12%

