Autoline » Used cars » Used pick-ups Crossovers SUVs Hatchbacks Sedans Estate cars Coupe Minivans Convertibles Liftbacks Roadsters » Used Ram pick-ups Ford Nissan Toyota Volkswagen » Ram 1500 5.7 (348 cui) V8, eTorque, Laramie, 11/2019, LPG – PRINS pick-up »
Auta z USA
Auta z USA
In stock: 26 ads
The phone numbers have been checked
In stock: 26 ads

Ram 1500 5.7 (348 cui) V8, eTorque, Laramie, 11/2019, LPG – PRINS pick-up

PDF
Ram 1500 5.7 (348 cui) V8, eTorque, Laramie, 11/2019, LPG – PRINS pick-up - Autoline
Ram 1500 5.7 (348 cui) V8, eTorque, Laramie, 11/2019, LPG – PRINS pick-up | Image 1 - Autoline
Ram 1500 5.7 (348 cui) V8, eTorque, Laramie, 11/2019, LPG – PRINS pick-up | Image 2 - Autoline
Ram 1500 5.7 (348 cui) V8, eTorque, Laramie, 11/2019, LPG – PRINS pick-up | Image 3 - Autoline
Ram 1500 5.7 (348 cui) V8, eTorque, Laramie, 11/2019, LPG – PRINS pick-up | Image 4 - Autoline
Ram 1500 5.7 (348 cui) V8, eTorque, Laramie, 11/2019, LPG – PRINS pick-up | Image 5 - Autoline
Ram 1500 5.7 (348 cui) V8, eTorque, Laramie, 11/2019, LPG – PRINS pick-up | Image 6 - Autoline
Ram 1500 5.7 (348 cui) V8, eTorque, Laramie, 11/2019, LPG – PRINS pick-up | Image 7 - Autoline
Ram 1500 5.7 (348 cui) V8, eTorque, Laramie, 11/2019, LPG – PRINS pick-up | Image 8 - Autoline
Ram 1500 5.7 (348 cui) V8, eTorque, Laramie, 11/2019, LPG – PRINS pick-up | Image 9 - Autoline
Ram 1500 5.7 (348 cui) V8, eTorque, Laramie, 11/2019, LPG – PRINS pick-up | Image 10 - Autoline
Ram 1500 5.7 (348 cui) V8, eTorque, Laramie, 11/2019, LPG – PRINS pick-up | Image 11 - Autoline
Ram 1500 5.7 (348 cui) V8, eTorque, Laramie, 11/2019, LPG – PRINS pick-up | Image 12 - Autoline
Ram 1500 5.7 (348 cui) V8, eTorque, Laramie, 11/2019, LPG – PRINS pick-up | Image 13 - Autoline
Ram 1500 5.7 (348 cui) V8, eTorque, Laramie, 11/2019, LPG – PRINS pick-up | Image 14 - Autoline
Ram 1500 5.7 (348 cui) V8, eTorque, Laramie, 11/2019, LPG – PRINS pick-up | Image 15 - Autoline
Ram 1500 5.7 (348 cui) V8, eTorque, Laramie, 11/2019, LPG – PRINS pick-up | Image 16 - Autoline
Ram 1500 5.7 (348 cui) V8, eTorque, Laramie, 11/2019, LPG – PRINS pick-up | Image 17 - Autoline
Ram 1500 5.7 (348 cui) V8, eTorque, Laramie, 11/2019, LPG – PRINS pick-up | Image 18 - Autoline
Ram 1500 5.7 (348 cui) V8, eTorque, Laramie, 11/2019, LPG – PRINS pick-up | Image 19 - Autoline
Ram 1500 5.7 (348 cui) V8, eTorque, Laramie, 11/2019, LPG – PRINS pick-up | Image 20 - Autoline
Ram 1500 5.7 (348 cui) V8, eTorque, Laramie, 11/2019, LPG – PRINS pick-up | Image 21 - Autoline
Ram 1500 5.7 (348 cui) V8, eTorque, Laramie, 11/2019, LPG – PRINS pick-up | Image 22 - Autoline
Ram 1500 5.7 (348 cui) V8, eTorque, Laramie, 11/2019, LPG – PRINS pick-up | Image 23 - Autoline
Ram 1500 5.7 (348 cui) V8, eTorque, Laramie, 11/2019, LPG – PRINS pick-up | Image 24 - Autoline
Ram 1500 5.7 (348 cui) V8, eTorque, Laramie, 11/2019, LPG – PRINS pick-up | Image 25 - Autoline
Ram 1500 5.7 (348 cui) V8, eTorque, Laramie, 11/2019, LPG – PRINS pick-up | Image 26 - Autoline
Ram 1500 5.7 (348 cui) V8, eTorque, Laramie, 11/2019, LPG – PRINS pick-up | Image 27 - Autoline
Ram 1500 5.7 (348 cui) V8, eTorque, Laramie, 11/2019, LPG – PRINS pick-up | Image 28 - Autoline
Ram 1500 5.7 (348 cui) V8, eTorque, Laramie, 11/2019, LPG – PRINS pick-up | Image 29 - Autoline
Ram 1500 5.7 (348 cui) V8, eTorque, Laramie, 11/2019, LPG – PRINS pick-up | Image 30 - Autoline
Ram 1500 5.7 (348 cui) V8, eTorque, Laramie, 11/2019, LPG – PRINS pick-up | Image 31 - Autoline
Ram 1500 5.7 (348 cui) V8, eTorque, Laramie, 11/2019, LPG – PRINS pick-up | Image 32 - Autoline
Ram 1500 5.7 (348 cui) V8, eTorque, Laramie, 11/2019, LPG – PRINS pick-up | Image 33 - Autoline
Ram 1500 5.7 (348 cui) V8, eTorque, Laramie, 11/2019, LPG – PRINS pick-up | Image 34 - Autoline
Ram 1500 5.7 (348 cui) V8, eTorque, Laramie, 11/2019, LPG – PRINS pick-up | Image 35 - Autoline
Ram 1500 5.7 (348 cui) V8, eTorque, Laramie, 11/2019, LPG – PRINS pick-up | Image 36 - Autoline
Ram 1500 5.7 (348 cui) V8, eTorque, Laramie, 11/2019, LPG – PRINS pick-up | Image 37 - Autoline
Ram 1500 5.7 (348 cui) V8, eTorque, Laramie, 11/2019, LPG – PRINS pick-up | Image 38 - Autoline
Ram 1500 5.7 (348 cui) V8, eTorque, Laramie, 11/2019, LPG – PRINS pick-up | Image 39 - Autoline
Ram 1500 5.7 (348 cui) V8, eTorque, Laramie, 11/2019, LPG – PRINS pick-up | Image 40 - Autoline
Ram 1500 5.7 (348 cui) V8, eTorque, Laramie, 11/2019, LPG – PRINS pick-up | Image 41 - Autoline
Ram 1500 5.7 (348 cui) V8, eTorque, Laramie, 11/2019, LPG – PRINS pick-up | Image 42 - Autoline
Ram 1500 5.7 (348 cui) V8, eTorque, Laramie, 11/2019, LPG – PRINS pick-up | Image 43 - Autoline
Ram 1500 5.7 (348 cui) V8, eTorque, Laramie, 11/2019, LPG – PRINS pick-up | Image 44 - Autoline
Ram 1500 5.7 (348 cui) V8, eTorque, Laramie, 11/2019, LPG – PRINS pick-up | Image 45 - Autoline
Ram 1500 5.7 (348 cui) V8, eTorque, Laramie, 11/2019, LPG – PRINS pick-up | Image 46 - Autoline
Ram 1500 5.7 (348 cui) V8, eTorque, Laramie, 11/2019, LPG – PRINS pick-up | Image 47 - Autoline
Ram 1500 5.7 (348 cui) V8, eTorque, Laramie, 11/2019, LPG – PRINS pick-up | Image 48 - Autoline
Ram 1500 5.7 (348 cui) V8, eTorque, Laramie, 11/2019, LPG – PRINS pick-up | Image 49 - Autoline
Ram 1500 5.7 (348 cui) V8, eTorque, Laramie, 11/2019, LPG – PRINS pick-up | Image 50 - Autoline
Ram 1500 5.7 (348 cui) V8, eTorque, Laramie, 11/2019, LPG – PRINS pick-up | Image 51 - Autoline
Ram 1500 5.7 (348 cui) V8, eTorque, Laramie, 11/2019, LPG – PRINS pick-up | Image 52 - Autoline
Ram 1500 5.7 (348 cui) V8, eTorque, Laramie, 11/2019, LPG – PRINS pick-up | Image 53 - Autoline
Ram 1500 5.7 (348 cui) V8, eTorque, Laramie, 11/2019, LPG – PRINS pick-up | Image 54 - Autoline
Ram 1500 5.7 (348 cui) V8, eTorque, Laramie, 11/2019, LPG – PRINS pick-up | Image 55 - Autoline
Ram 1500 5.7 (348 cui) V8, eTorque, Laramie, 11/2019, LPG – PRINS pick-up | Image 56 - Autoline
Ram 1500 5.7 (348 cui) V8, eTorque, Laramie, 11/2019, LPG – PRINS pick-up | Image 57 - Autoline
Ram 1500 5.7 (348 cui) V8, eTorque, Laramie, 11/2019, LPG – PRINS pick-up | Image 58 - Autoline
Ram 1500 5.7 (348 cui) V8, eTorque, Laramie, 11/2019, LPG – PRINS pick-up | Image 59 - Autoline
Ram 1500 5.7 (348 cui) V8, eTorque, Laramie, 11/2019, LPG – PRINS pick-up | Image 60 - Autoline
Ram 1500 5.7 (348 cui) V8, eTorque, Laramie, 11/2019, LPG – PRINS pick-up | Image 61 - Autoline
Ram 1500 5.7 (348 cui) V8, eTorque, Laramie, 11/2019, LPG – PRINS pick-up | Image 62 - Autoline
Ram 1500 5.7 (348 cui) V8, eTorque, Laramie, 11/2019, LPG – PRINS pick-up | Image 63 - Autoline
Ram 1500 5.7 (348 cui) V8, eTorque, Laramie, 11/2019, LPG – PRINS pick-up | Image 64 - Autoline
Ram 1500 5.7 (348 cui) V8, eTorque, Laramie, 11/2019, LPG – PRINS pick-up | Image 65 - Autoline
Ram 1500 5.7 (348 cui) V8, eTorque, Laramie, 11/2019, LPG – PRINS pick-up | Image 66 - Autoline
Ram 1500 5.7 (348 cui) V8, eTorque, Laramie, 11/2019, LPG – PRINS pick-up | Image 67 - Autoline
Ram 1500 5.7 (348 cui) V8, eTorque, Laramie, 11/2019, LPG – PRINS pick-up | Image 68 - Autoline
Ram 1500 5.7 (348 cui) V8, eTorque, Laramie, 11/2019, LPG – PRINS pick-up | Image 69 - Autoline
Ram 1500 5.7 (348 cui) V8, eTorque, Laramie, 11/2019, LPG – PRINS pick-up | Image 70 - Autoline
Ram 1500 5.7 (348 cui) V8, eTorque, Laramie, 11/2019, LPG – PRINS pick-up | Image 71 - Autoline
Ram 1500 5.7 (348 cui) V8, eTorque, Laramie, 11/2019, LPG – PRINS pick-up | Image 72 - Autoline
Ram 1500 5.7 (348 cui) V8, eTorque, Laramie, 11/2019, LPG – PRINS pick-up | Image 73 - Autoline
Ram 1500 5.7 (348 cui) V8, eTorque, Laramie, 11/2019, LPG – PRINS pick-up | Image 74 - Autoline
Ram 1500 5.7 (348 cui) V8, eTorque, Laramie, 11/2019, LPG – PRINS pick-up | Image 75 - Autoline
Ram 1500 5.7 (348 cui) V8, eTorque, Laramie, 11/2019, LPG – PRINS pick-up | Image 76 - Autoline
Ram 1500 5.7 (348 cui) V8, eTorque, Laramie, 11/2019, LPG – PRINS pick-up | Image 77 - Autoline
Ram 1500 5.7 (348 cui) V8, eTorque, Laramie, 11/2019, LPG – PRINS pick-up | Image 78 - Autoline
Interested in the ad?
1/78
PDF
€54,000
Gross price
≈ $63,170
≈ MYR 268,500
Contact the seller
Brand: Ram
Model: 1500 5.7 (348 cui) V8, eTorque, Laramie, 11/2019, LPG – PRINS
Type: pick-up
Year of manufacture: 2019-11
Mileage: 43,500 km
Number of seats: 5
Location: Slovakia7526 km to "United States/Columbus"
Placed on: Jun 11, 2025
Autoline ID: FV46060
Description
Drive type: All-Wheel Drive
Engine
Power: 536 HP (394 kW)
Fuel: gas/petrol
Volume: 5,700 cm³
Gearbox
Type: automatic
Axles
Number of axles: 2
Axle configuration: 4x4
Cabin and comfort
Cruise control (tempomat)
Electrically operated mirrors
Mirror heater
Additional options
Powered windows
Height adjustment of interior seats
Multimedia
GPS
Safety features
Tire pressure monitoring system (TPMS)
Parking assistance system
Parking sensor
Additional equipment
Trailer coupling
Condition
Condition: used
More details
VIN: 1C6SRFJT2LN178632
Colour: grey

More details — Ram 1500 5.7 (348 cui) V8, eTorque, Laramie, 11/2019, LPG – PRINS pick-up

Audi, BMW, Mercedes-Benz, Range Rover seem to you to be “ok”? Do you have the feeling that they are like poppies and nobody thinks about them anymore, but you want to attract attention and respect everywhere you go? Plus, you don’t want to think about whether you’re even going to get there? If so, then we have a tip for you: the RAM 1500 Crew Cab. This “little guy” won’t get lost anywhere. The dimensions alone – almost 6 metres long, over two metres wide (even without mirrors) – make it unmissable. By the way, the RAM 1500 is so big that you need a ladder to get on it comfortably. It’s provided by the car itself. In fact, the Limited version has a running board that automatically flips up when the doors are opened and then hides again, so as not to restrict the passing angle or ground clearance in any way. Add to that a rugged design with a megalomaniacal radiator grille. It’ll catch the eye of those at your level and terrify those below you.
The price of the new car in this trim was $60,585.
CARFAX: View
Equipment and description: View
Window airbags
Automatic hill braking
Reversing traffic control (RCTA)
Parking camera
Tyre Pressure Monitoring System (TPMS)
Android Auto
Apple CarPlay
Touchless trunk opening
Wireless phone charger
Keyless door opening
Keyless starting
Rain sensor
Touch screen
Electric window behind the seats
Electronic handbrake
Foil at the rear
Dual zone air conditioning
Leather interior
LED front lights
LED rear lights
LED daylight running light
Multifunction steering wheel
20" polished electrons
All-season tyres
Split rear seats
Remote start
Wood decor
Pedal settings
Ventilated front seats
Memory seats
Panoramic roof
Premium sound system with subwoofer
Self-dimming rear-view mirrors
Stop&start system
Heated front seats
Heated rear seats
Heated steering wheel
Sliding thresholds
Pull-out step on the hull
Socket 110V/400W
Towing bracket socket for 11 PIN
Quality fitted LPG system by PRINS
Possible credit
Number of owners - 2
Full service history (CARFAX)
Top condition
Warranty 1 year
Show the whole comment
Important
This offer is for guidance only. Please request more precise information from the seller.
Purchase tips
Safety tips
Seller Verification

If you decide to buy equipment at a low price, make sure that you communicate with the real seller. Find out as much information about the owner of the equipment as possible. One way of cheating is to represent yourself as a real company. In case of suspicion, inform us about this for additional control, through the feedback form.

Price Check

Before you decide to make a purchase, carefully review several sales offers to understand the average cost of your chosen equipment. If the price of the offer you like is much lower than similar offers, think about it. A significant price difference may indicate hidden defects or an attempt by the seller to commit fraudulent acts.

Do not buy products which price is too different from the average price for similar equipment.

Do not give consent to dubious pledges and prepaid goods. In case of doubt, do not be afraid to clarify details, ask for additional photographs and documents for equipment, check the authenticity of documents, ask questions.

Doubtful prepayment

The most common type of fraud. Unfair sellers may request a certain amount of advance payment to “book” your right to purchase equipment. Thus, fraudsters can collect a large amount and disappear, no longer get in touch.

Varieties of this fraud may include:
  • Transfer of prepayment to the card
  • Do not make an advance payment without paperwork confirming the process of transferring money, if during the communication the seller is in doubt.
  • Transfer to the “Trustee” account
  • Such a request should be alarming, most likely you are communicating with a fraudster.
  • Transfer to a company account with a similar name
  • Be careful, fraudsters may disguise themselves as well-known companies, making minor changes to the name. Do not transfer funds if the company name is in doubt.
  • Substitution of own details in the invoice of a real company
  • Before making a transfer, make sure that the specified details are correct, and whether they relate to the specified company.
Found a fraud?
Let us know
Safety tips
PDF
Selling machinery or vehicles?
You can do it with us!
Similar ads
€53,100 ≈ $62,120 ≈ MYR 264,000
2021
91,700 km
Power 394 HP (290 kW) Fuel gas/petrol
Slovakia
Auta z USA
Contact the seller
€67,700 ≈ $79,200 ≈ MYR 336,600
2021
45,000 km
Power 394 HP (290 kW) Fuel gas/petrol
Slovakia
Auta z USA
Contact the seller
€40,200 ≈ $47,030 ≈ MYR 199,900
2018
73,000 km
Power 326 HP (240 kW) Fuel gas/petrol Axle configuration 4x4
Slovakia
Auta z USA
Contact the seller
€43,100 ≈ $50,420 ≈ MYR 214,300
2018
171,998 km
Power 518 HP (381 kW) Fuel gas/petrol Axle configuration 4x4
Slovakia
Auta z USA
Contact the seller
€34,900 ≈ $40,830 ≈ MYR 173,500
2020
185,000 km
Power 394 HP (290 kW) Fuel gas/petrol
Slovakia
Auta z USA
Contact the seller
Price on request
2021
82,000 km
Power 374 HP (275 kW) Fuel petrol
Slovakia
Auta z USA
Contact the seller
€58,300 ≈ $68,200 ≈ MYR 289,900
2021
37,000 km
Power 292 HP (215 kW) Fuel gas/petrol
Slovakia
Auta z USA
Contact the seller
€37,900 ≈ $44,340 ≈ MYR 188,400
2019
71,850 km
Power 299 HP (220 kW) Fuel petrol
Slovakia
Auta z USA
Contact the seller
€27,900 ≈ $32,640 ≈ MYR 138,700
2019
123,000 km
Power 370 HP (272 kW) Fuel petrol
Slovakia
Auta z USA
Contact the seller
€25,900 ≈ $30,300 ≈ MYR 128,800
2019
124,500 km
Power 388 HP (286 kW) Fuel gas/petrol
Slovakia
Auta z USA
Contact the seller
€34,900 ≈ $40,830 ≈ MYR 173,500
2019
86,000 km
Power 388 HP (286 kW) Fuel gas/petrol
Slovakia
Auta z USA
Contact the seller
€36,900 ≈ $43,170 ≈ MYR 183,500
2018
102,000 km
Power 272 HP (200 kW) Fuel gas/petrol Axle configuration 4x4
Slovakia
Auta z USA
Contact the seller
€31,200 ≈ $36,500 ≈ MYR 155,100
2020
120,400 km
Power 351 HP (258 kW) Fuel petrol Axle configuration 4x4
Slovakia
Auta z USA
Contact the seller
€28,900 ≈ $33,810 ≈ MYR 143,700
2018
109,000 km
Power 342 HP (252 kW) Fuel gas/petrol Axle configuration 4x4
Slovakia
Auta z USA
Contact the seller