GINAF X 5250 TS 10x6*8 NL crane truck - Euro 5 - Road plate truck - hu flatbed truck

GINAF X 5250 TS 10x6*8 NL crane truck - Euro 5 - Road plate truck - hu
MYR 139,400
Contact the seller
Call me back
GINAF X 5250 TS 10x6*8 NL crane truck - Euro 5 - Road plate truck - hu flatbed truck - Autoline
GINAF X 5250 TS 10x6*8 NL crane truck - Euro 5 - Road plate truck - hu flatbed truck | Image 1 - Autoline
GINAF X 5250 TS 10x6*8 NL crane truck - Euro 5 - Road plate truck - hu flatbed truck | Image 2 - Autoline
GINAF X 5250 TS 10x6*8 NL crane truck - Euro 5 - Road plate truck - hu flatbed truck | Image 3 - Autoline
GINAF X 5250 TS 10x6*8 NL crane truck - Euro 5 - Road plate truck - hu flatbed truck | Image 4 - Autoline
GINAF X 5250 TS 10x6*8 NL crane truck - Euro 5 - Road plate truck - hu flatbed truck | Image 5 - Autoline
GINAF X 5250 TS 10x6*8 NL crane truck - Euro 5 - Road plate truck - hu flatbed truck | Image 6 - Autoline
GINAF X 5250 TS 10x6*8 NL crane truck - Euro 5 - Road plate truck - hu flatbed truck | Image 7 - Autoline
GINAF X 5250 TS 10x6*8 NL crane truck - Euro 5 - Road plate truck - hu flatbed truck | Image 8 - Autoline
GINAF X 5250 TS 10x6*8 NL crane truck - Euro 5 - Road plate truck - hu flatbed truck | Image 9 - Autoline
GINAF X 5250 TS 10x6*8 NL crane truck - Euro 5 - Road plate truck - hu flatbed truck | Image 10 - Autoline
GINAF X 5250 TS 10x6*8 NL crane truck - Euro 5 - Road plate truck - hu flatbed truck | Image 11 - Autoline
GINAF X 5250 TS 10x6*8 NL crane truck - Euro 5 - Road plate truck - hu flatbed truck | Image 12 - Autoline
GINAF X 5250 TS 10x6*8 NL crane truck - Euro 5 - Road plate truck - hu flatbed truck | Image 13 - Autoline
GINAF X 5250 TS 10x6*8 NL crane truck - Euro 5 - Road plate truck - hu flatbed truck | Image 14 - Autoline
GINAF X 5250 TS 10x6*8 NL crane truck - Euro 5 - Road plate truck - hu flatbed truck | Image 15 - Autoline
GINAF X 5250 TS 10x6*8 NL crane truck - Euro 5 - Road plate truck - hu flatbed truck | Image 16 - Autoline
GINAF X 5250 TS 10x6*8 NL crane truck - Euro 5 - Road plate truck - hu flatbed truck | Image 17 - Autoline
GINAF X 5250 TS 10x6*8 NL crane truck - Euro 5 - Road plate truck - hu flatbed truck | Image 18 - Autoline
GINAF X 5250 TS 10x6*8 NL crane truck - Euro 5 - Road plate truck - hu flatbed truck | Image 19 - Autoline
GINAF X 5250 TS 10x6*8 NL crane truck - Euro 5 - Road plate truck - hu flatbed truck | Image 20 - Autoline
GINAF X 5250 TS 10x6*8 NL crane truck - Euro 5 - Road plate truck - hu flatbed truck | Image 21 - Autoline
GINAF X 5250 TS 10x6*8 NL crane truck - Euro 5 - Road plate truck - hu flatbed truck | Image 22 - Autoline
GINAF X 5250 TS 10x6*8 NL crane truck - Euro 5 - Road plate truck - hu flatbed truck | Image 23 - Autoline
GINAF X 5250 TS 10x6*8 NL crane truck - Euro 5 - Road plate truck - hu flatbed truck | Image 24 - Autoline
GINAF X 5250 TS 10x6*8 NL crane truck - Euro 5 - Road plate truck - hu flatbed truck | Image 25 - Autoline
GINAF X 5250 TS 10x6*8 NL crane truck - Euro 5 - Road plate truck - hu flatbed truck | Image 26 - Autoline
GINAF X 5250 TS 10x6*8 NL crane truck - Euro 5 - Road plate truck - hu flatbed truck | Image 27 - Autoline
GINAF X 5250 TS 10x6*8 NL crane truck - Euro 5 - Road plate truck - hu flatbed truck | Image 28 - Autoline
GINAF X 5250 TS 10x6*8 NL crane truck - Euro 5 - Road plate truck - hu flatbed truck | Image 29 - Autoline
GINAF X 5250 TS 10x6*8 NL crane truck - Euro 5 - Road plate truck - hu flatbed truck | Image 30 - Autoline
GINAF X 5250 TS 10x6*8 NL crane truck - Euro 5 - Road plate truck - hu flatbed truck | Image 31 - Autoline
GINAF X 5250 TS 10x6*8 NL crane truck - Euro 5 - Road plate truck - hu flatbed truck | Image 32 - Autoline
GINAF X 5250 TS 10x6*8 NL crane truck - Euro 5 - Road plate truck - hu flatbed truck | Image 33 - Autoline
GINAF X 5250 TS 10x6*8 NL crane truck - Euro 5 - Road plate truck - hu flatbed truck | Image 34 - Autoline
GINAF X 5250 TS 10x6*8 NL crane truck - Euro 5 - Road plate truck - hu flatbed truck | Image 35 - Autoline
GINAF X 5250 TS 10x6*8 NL crane truck - Euro 5 - Road plate truck - hu flatbed truck | Image 36 - Autoline
GINAF X 5250 TS 10x6*8 NL crane truck - Euro 5 - Road plate truck - hu flatbed truck | Image 37 - Autoline
GINAF X 5250 TS 10x6*8 NL crane truck - Euro 5 - Road plate truck - hu flatbed truck | Image 38 - Autoline
GINAF X 5250 TS 10x6*8 NL crane truck - Euro 5 - Road plate truck - hu flatbed truck | Image 39 - Autoline
GINAF X 5250 TS 10x6*8 NL crane truck - Euro 5 - Road plate truck - hu flatbed truck | Image 40 - Autoline
GINAF X 5250 TS 10x6*8 NL crane truck - Euro 5 - Road plate truck - hu flatbed truck | Image 41 - Autoline
GINAF X 5250 TS 10x6*8 NL crane truck - Euro 5 - Road plate truck - hu flatbed truck | Image 42 - Autoline
GINAF X 5250 TS 10x6*8 NL crane truck - Euro 5 - Road plate truck - hu flatbed truck | Image 43 - Autoline
GINAF X 5250 TS 10x6*8 NL crane truck - Euro 5 - Road plate truck - hu flatbed truck | Image 44 - Autoline
GINAF X 5250 TS 10x6*8 NL crane truck - Euro 5 - Road plate truck - hu flatbed truck | Image 45 - Autoline
GINAF X 5250 TS 10x6*8 NL crane truck - Euro 5 - Road plate truck - hu flatbed truck | Image 46 - Autoline
GINAF X 5250 TS 10x6*8 NL crane truck - Euro 5 - Road plate truck - hu flatbed truck | Image 47 - Autoline
GINAF X 5250 TS 10x6*8 NL crane truck - Euro 5 - Road plate truck - hu flatbed truck | Image 48 - Autoline
GINAF X 5250 TS 10x6*8 NL crane truck - Euro 5 - Road plate truck - hu flatbed truck | Image 49 - Autoline
GINAF X 5250 TS 10x6*8 NL crane truck - Euro 5 - Road plate truck - hu flatbed truck | Image 50 - Autoline
GINAF X 5250 TS 10x6*8 NL crane truck - Euro 5 - Road plate truck - hu flatbed truck | Image 51 - Autoline
GINAF X 5250 TS 10x6*8 NL crane truck - Euro 5 - Road plate truck - hu flatbed truck | Image 52 - Autoline
GINAF X 5250 TS 10x6*8 NL crane truck - Euro 5 - Road plate truck - hu flatbed truck | Image 53 - Autoline
GINAF X 5250 TS 10x6*8 NL crane truck - Euro 5 - Road plate truck - hu flatbed truck | Image 54 - Autoline
GINAF X 5250 TS 10x6*8 NL crane truck - Euro 5 - Road plate truck - hu flatbed truck | Image 55 - Autoline
GINAF X 5250 TS 10x6*8 NL crane truck - Euro 5 - Road plate truck - hu flatbed truck | Image 56 - Autoline
GINAF X 5250 TS 10x6*8 NL crane truck - Euro 5 - Road plate truck - hu flatbed truck | Image 57 - Autoline
GINAF X 5250 TS 10x6*8 NL crane truck - Euro 5 - Road plate truck - hu flatbed truck | Image 58 - Autoline
GINAF X 5250 TS 10x6*8 NL crane truck - Euro 5 - Road plate truck - hu flatbed truck | Image 59 - Autoline
GINAF X 5250 TS 10x6*8 NL crane truck - Euro 5 - Road plate truck - hu flatbed truck | Image 60 - Autoline
GINAF X 5250 TS 10x6*8 NL crane truck - Euro 5 - Road plate truck - hu flatbed truck | Image 61 - Autoline
GINAF X 5250 TS 10x6*8 NL crane truck - Euro 5 - Road plate truck - hu flatbed truck | Image 62 - Autoline
GINAF X 5250 TS 10x6*8 NL crane truck - Euro 5 - Road plate truck - hu flatbed truck | Image 63 - Autoline
GINAF X 5250 TS 10x6*8 NL crane truck - Euro 5 - Road plate truck - hu flatbed truck | Image 64 - Autoline
GINAF X 5250 TS 10x6*8 NL crane truck - Euro 5 - Road plate truck - hu flatbed truck | Image 65 - Autoline
GINAF X 5250 TS 10x6*8 NL crane truck - Euro 5 - Road plate truck - hu flatbed truck | Image 66 - Autoline
GINAF X 5250 TS 10x6*8 NL crane truck - Euro 5 - Road plate truck - hu flatbed truck | Image 67 - Autoline
GINAF X 5250 TS 10x6*8 NL crane truck - Euro 5 - Road plate truck - hu flatbed truck | Image 68 - Autoline
GINAF X 5250 TS 10x6*8 NL crane truck - Euro 5 - Road plate truck - hu flatbed truck | Image 69 - Autoline
GINAF X 5250 TS 10x6*8 NL crane truck - Euro 5 - Road plate truck - hu flatbed truck | Image 70 - Autoline
GINAF X 5250 TS 10x6*8 NL crane truck - Euro 5 - Road plate truck - hu flatbed truck | Image 71 - Autoline
GINAF X 5250 TS 10x6*8 NL crane truck - Euro 5 - Road plate truck - hu flatbed truck | Image 72 - Autoline
GINAF X 5250 TS 10x6*8 NL crane truck - Euro 5 - Road plate truck - hu flatbed truck | Image 73 - Autoline
GINAF X 5250 TS 10x6*8 NL crane truck - Euro 5 - Road plate truck - hu flatbed truck | Image 74 - Autoline
GINAF X 5250 TS 10x6*8 NL crane truck - Euro 5 - Road plate truck - hu flatbed truck | Image 75 - Autoline
GINAF X 5250 TS 10x6*8 NL crane truck - Euro 5 - Road plate truck - hu flatbed truck | Image 76 - Autoline
GINAF X 5250 TS 10x6*8 NL crane truck - Euro 5 - Road plate truck - hu flatbed truck | Image 77 - Autoline
GINAF X 5250 TS 10x6*8 NL crane truck - Euro 5 - Road plate truck - hu flatbed truck | Image 78 - Autoline
GINAF X 5250 TS 10x6*8 NL crane truck - Euro 5 - Road plate truck - hu flatbed truck | Image 79 - Autoline
GINAF X 5250 TS 10x6*8 NL crane truck - Euro 5 - Road plate truck - hu flatbed truck | Image 80 - Autoline
GINAF X 5250 TS 10x6*8 NL crane truck - Euro 5 - Road plate truck - hu flatbed truck | Image 81 - Autoline
GINAF X 5250 TS 10x6*8 NL crane truck - Euro 5 - Road plate truck - hu flatbed truck | Image 82 - Autoline
GINAF X 5250 TS 10x6*8 NL crane truck - Euro 5 - Road plate truck - hu flatbed truck | Image 83 - Autoline
GINAF X 5250 TS 10x6*8 NL crane truck - Euro 5 - Road plate truck - hu flatbed truck | Image 84 - Autoline
GINAF X 5250 TS 10x6*8 NL crane truck - Euro 5 - Road plate truck - hu flatbed truck | Image 85 - Autoline
GINAF X 5250 TS 10x6*8 NL crane truck - Euro 5 - Road plate truck - hu flatbed truck | Image 86 - Autoline
GINAF X 5250 TS 10x6*8 NL crane truck - Euro 5 - Road plate truck - hu flatbed truck | Image 87 - Autoline
GINAF X 5250 TS 10x6*8 NL crane truck - Euro 5 - Road plate truck - hu flatbed truck | Image 88 - Autoline
GINAF X 5250 TS 10x6*8 NL crane truck - Euro 5 - Road plate truck - hu flatbed truck | Image 89 - Autoline
GINAF X 5250 TS 10x6*8 NL crane truck - Euro 5 - Road plate truck - hu flatbed truck | Image 90 - Autoline
GINAF X 5250 TS 10x6*8 NL crane truck - Euro 5 - Road plate truck - hu flatbed truck | Image 91 - Autoline
GINAF X 5250 TS 10x6*8 NL crane truck - Euro 5 - Road plate truck - hu flatbed truck | Image 92 - Autoline
GINAF X 5250 TS 10x6*8 NL crane truck - Euro 5 - Road plate truck - hu flatbed truck | Image 93 - Autoline
GINAF X 5250 TS 10x6*8 NL crane truck - Euro 5 - Road plate truck - hu flatbed truck | Image 94 - Autoline
GINAF X 5250 TS 10x6*8 NL crane truck - Euro 5 - Road plate truck - hu flatbed truck | Image 95 - Autoline
GINAF X 5250 TS 10x6*8 NL crane truck - Euro 5 - Road plate truck - hu flatbed truck | Image 96 - Autoline
GINAF X 5250 TS 10x6*8 NL crane truck - Euro 5 - Road plate truck - hu flatbed truck | Image 97 - Autoline
Interested in the ad?
Request additional photos
1/97
MYR 139,400
Net price
€29,800
≈ $34,150
Notify me when price changes
Brand: GINAF
Model: X 5250 TS 10x6*8 NL crane truck - Euro 5 - Road plate truck - hu
Year of manufacture: 2010-09
First registration: 2010-09
Mileage: 871,186 km
Load capacity: 28,700 kg
Net weight: 21,400 kg
Gross weight: 50,000 kg
Location: Netherlands Erp6562 km to "United States/Columbus"
Seller stock ID: DM1317
Placed on: Sep 10, 2026
Description
Overall dimensions: 10.2 m × 2.68 m × 4 m
Engine
Power: 462 HP (340 kW)
Fuel: diesel
Volume: 12,902 cm³
Number of cylinders: 6
Euro: Euro 5
Gearbox
Type: automatic
Axles
Number of axles: 5
Axle configuration: 10x6
Wheelbase: 7,000 mm
Twin wheels
First axle: 385/65 R22.5
Second axle: 445/65 R22.5
Third axle: 385/65 R22.5
Fourth axle: 385/65 R22.5
Fifth axle: 385/65 R22.5
Multimedia
Autoradio
Condition
Condition: used
More details
Colour: yellow
Additional services

More details — GINAF X 5250 TS 10x6*8 NL crane truck - Euro 5 - Road plate truck - hu flatbed truck

English
= Additional options and accessories =

- CB radio
- Engine Brake
- Hub Reduction
- PTO
- Sun visor

= More information =

General information
Number of doors: 2
Registration number: BX-SP-92

Axle configuration
Front axle 1: Tyre size: 385/65 R22.5; Max. axle load: 9000 kg
Front axle 2: Tyre size: 445/65 R22.5; Max. axle load: 9000 kg
Rear axle 1: Tyre size: 385/65 R22.5; Lift axle; Max. axle load: 10000 kg
Rear axle 2: Tyre size: 385/65 R22.5; Lift axle; Max. axle load: 11500 kg
Rear axle 3: Tyre size: 385/65 R22.5; Max. axle load: 11500 kg

Weights
Max. towing weight: 50.000 kg

Functional
Crane: Yes

Interior
Number of seats: 2

Condition
General condition: very good
Technical condition: very good
Visual appearance: very good
Number of keys: 2
Request additional information
Important
Description provided by the seller. Please verify all details directly with the seller.
Purchase tips
Safety tips
Seller Verification

If you decide to buy equipment at a low price, make sure that you communicate with the real seller. Find out as much information about the owner of the equipment as possible. One way of cheating is to represent yourself as a real company. In case of suspicion, inform us about this for additional control, through the feedback form.

Price Check

Before you decide to make a purchase, carefully review several sales offers to understand the average cost of your chosen equipment. If the price of the offer you like is much lower than similar offers, think about it. A significant price difference may indicate hidden defects or an attempt by the seller to commit fraudulent acts.

Do not buy products which price is too different from the average price for similar equipment.

Do not give consent to dubious pledges and prepaid goods. In case of doubt, do not be afraid to clarify details, ask for additional photographs and documents for equipment, check the authenticity of documents, ask questions.

Doubtful prepayment

The most common type of fraud. Unfair sellers may request a certain amount of advance payment to “book” your right to purchase equipment. Thus, fraudsters can collect a large amount and disappear, no longer get in touch.

Varieties of this fraud may include:
  • Transfer of prepayment to the card
  • Do not make an advance payment without paperwork confirming the process of transferring money, if during the communication the seller is in doubt.
  • Transfer to the “Trustee” account
  • Such a request should be alarming, most likely you are communicating with a fraudster.
  • Transfer to a company account with a similar name
  • Be careful, fraudsters may disguise themselves as well-known companies, making minor changes to the name. Do not transfer funds if the company name is in doubt.
  • Substitution of own details in the invoice of a real company
  • Before making a transfer, make sure that the specified details are correct, and whether they relate to the specified company.
Found a fraud?
Let us know
Safety tips
Similar ads
Price on request
Platform truck
2011
891,508 km
Euro 5
Power 460 HP (338 kW) Fuel diesel Load cap. 19,550 kg Axle configuration 10x4 Suspension hydraulic
Netherlands, Gilze
Versteijnen Trucks B.V.
Contact the seller
MYR 134,400 €28,750 ≈ $32,950
Flatbed truck
2010
881,080 km
Power 219 HP (161 kW) Fuel diesel
Netherlands, Nieuwland
Garage Dijkers V.O.F.
Contact the seller
MYR 140,100 €29,950 ≈ $34,320
Flatbed truck
2009
603,275 km
Euro 5
Power 300 HP (221 kW) Fuel diesel Load cap. 26,000 kg Axle configuration 6x2 Suspension spring/air
Netherlands, Groot-Ammers
RH Trucks BV
Contact the seller
Subscribe to receive new ads from this section
flatbed trucks GINAF year of manufacture: from 2007 to 2013
Clicking here, you consent to our privacy policy and user agreement.
MYR 154,100 €32,950 ≈ $37,760
Flatbed truck
2010
475,137 km
Euro 5
Power 360 HP (265 kW) Fuel diesel Load cap. 14,125 kg Axle configuration 6x2 Suspension spring/air
Netherlands, Zaandam
Dolf Helmerich Trucks B.V.
Contact the seller
MYR 154,300 €33,000 ≈ $37,820
Flatbed truck
2011
454,191 km
Load cap. 7,280 kg
Netherlands, Silvolde ( Gelderland )
Nexxt Equipment B.V.
Contact the seller
MYR 152,000 €32,500 ≈ $37,250
Flatbed truck
2008
866,564 km
Euro 5
Power 238 HP (175 kW) Fuel diesel Load cap. 9,100 kg Axle configuration 4x2 Suspension air/air
Netherlands, Andelst
CLEANMAT
Contact the seller
MYR 119,200 €25,500 ≈ $29,220
Flatbed truck
2011
832,000 km
Euro 5
Power 440 HP (323 kW) Fuel diesel Load cap. 14,000 kg Axle configuration 6x2 Suspension spring/air
Netherlands, Hoogerheide
Contact the seller
MYR 116,400 €24,900 ≈ $28,540
Flatbed truck
2009
441,500 km
Euro 4
Power 360 HP (265 kW) Fuel diesel Load cap. 10,289 kg Axle configuration 6x4 Suspension spring/spring
Netherlands, Ede
JB Trading bv
Contact the seller
MYR 28,060 €6,000 ≈ $6,876
Flatbed truck
2010
232,183 km
Euro 5
Power 135 HP (99 kW) Fuel diesel Load cap. 2,125 kg Axle configuration 4x2
Netherlands, Erp
Dimach B.V.
Contact the seller
MYR 149,600 €32,000 ≈ $36,670
Flatbed truck
2009
183,000 km
Power 320 HP (235 kW) Axle configuration 6x4
Netherlands, Hoogerheide
Contact the seller
MYR 77,160 €16,500 ≈ $18,910
Flatbed truck
2010
393,032 km
Euro 5
Power 330 HP (243 kW) Fuel diesel Load cap. 10,260 kg
Netherlands, Roosendaal
Contact the seller
MYR 158,800 €33,950 ≈ $38,910
Flatbed truck
2012
450,167 km
Euro 5
Power 337 HP (248 kW) Fuel diesel Load cap. 12,760 kg Axle configuration 6x2 Suspension spring/air
Netherlands, Groot-Ammers
RH Trucks BV
Contact the seller
MYR 147,300 €31,500 ≈ $36,100
Flatbed truck
2007
656,694 km
Euro 5
Power 462 HP (340 kW) Fuel diesel Load cap. 11,200 kg Axle configuration 6x4 Suspension spring/spring
Netherlands, Andelst
CLEANMAT
Contact the seller
Price on request
Flatbed truck
2010
545,653 km
Euro 5
Power 469 HP (345 kW) Fuel diesel Load cap. 10,480 kg
Netherlands, Vijfhuizen
De Koker
Contact the seller
MYR 138,000 €29,500 ≈ $33,810
Flatbed truck
2009
293,578 km
Euro 5
Fuel diesel Load cap. 8,690 kg Axle configuration 4x2
Netherlands, Barendrecht
P. van der Velden Bedrijfswagens B.V
Contact the seller
MYR 107,300 €22,950 ≈ $26,300
Flatbed truck
2009
996,375 km
Euro 5
Power 479 HP (352 kW) Fuel diesel Load cap. 20,850 kg Axle configuration 8x2 Suspension air/air
Netherlands, Oud Gastel
Gema Trading B.V.
Contact the seller
MYR 713,100 €152,500 ≈ $174,800
Flatbed truck
2010
679,787 km
Euro 4
Power 362 HP (266 kW) Fuel diesel Load cap. 8,665 kg Axle configuration 8x2 Suspension spring/air
Netherlands, Andelst
CLEANMAT
Contact the seller
MYR 158,800 €33,950 ≈ $38,910
Flatbed truck
2010
287,516 km
Euro 5
Power 440 HP (323 kW) Fuel diesel Load cap. 10,450 kg Axle configuration 6x4
Netherlands, Groot-Ammers
RH Trucks BV
Contact the seller
MYR 145,000 €31,000 ≈ $35,530
Flatbed truck
2009
234,050 km
Euro 4
Power 480 HP (353 kW) Fuel diesel Axle configuration 8x4
Netherlands, Nijmegen
Kaus Trucks
Contact the seller
MYR 158,800 €33,950 ≈ $38,910
Flatbed truck
2010
287,516 km
Euro 5
Power 440 HP (323 kW) Fuel diesel Load cap. 10,450 kg Axle configuration 6x4
Netherlands, Groot-Ammers
RH Trucks BV
Contact the seller