Damaged Audi Q-series SUVs
Prices for Audi Q-series cars
| Audi Q7 | Year of manufacture: 2016, mileage: 170,000 - 270,000 km, fuel: diesel, axle configuration: 4x4, body type: crossover/SUV/estate car | MYR 83,777.40 - MYR 139,629 |
| Audi Q5 | Year of manufacture: 2018, mileage: 110,000 - 150,000 km, fuel: diesel/gas/petrol, axle configuration: 4x4, suspension: air | MYR 97,740.30 - MYR 134,974.70 |
| Audi Q8 | Year of manufacture: 2019, mileage: 160,000 km, fuel: diesel, axle configuration: 4x4, body type: crossover | MYR 186,172 |
| Audi Q3 | Year of manufacture: 2017, mileage: 61,000 km, fuel: diesel, axle configuration: 4x4, body type: crossover | MYR 148,937.60 |
| Audi Q2 | Year of manufacture: 2017, mileage: 36,000 - 140,000 km, fuel: diesel/petrol, body type: crossover | MYR 74,468.80 - MYR 130,320.40 |
| Audi Q4 | Year of manufacture: 2022, mileage: 57,000 km, fuel: electro, body type: crossover | MYR 107,048.90 |
Main specifications of Audi Q-series:
Data gathered based on the ads database at Autoline
Engine power
190 HP - 339.9 HP
Fuel
diesel | petrol | electro
Axle configuration
4x4
Suspension
air/air | spring/spring | coil spring | hydraulic