Refrigerated trucks < 3.5t sales auctions
Prices for refrigerated trucks < 3.5t
| IVECO Daily 35 | Year of manufacture: 2024, mileage: 47 - 77 km, fuel: diesel, axle configuration: 4x2, suspension: parabolic | MYR 243,444.90 - MYR 298,564.50 |
| IVECO Daily 35S | Year of manufacture: 2024, mileage: 47 - 77 km, fuel: diesel, axle configuration: 4x2, suspension: parabolic | MYR 243,444.90 - MYR 298,564.50 |
| IVECO Daily 35C | Year of manufacture: 2023, mileage: 82 km, fuel: diesel, axle configuration: 4x2, suspension: parabolic | MYR 293,971.20 |
| IVECO Daily 70 | Year of manufacture: 2023, mileage: 250,000 - 340,000 km, fuel: diesel, axle configuration: 4x2 | MYR 82,679.40 - MYR 151,578.90 |
| Mercedes-Benz Sprinter 516 | Year of manufacture: 2015, mileage: 360,000 - 380,000 km, fuel: diesel, axle configuration: 4x2, suspension: spring | MYR 73,492.80 - MYR 96,459.30 |
| Mercedes-Benz Sprinter 316 | Year of manufacture: 2018, mileage: 290,000 - 360,000 km, fuel: diesel, axle configuration: 4x2 | MYR 55,119.60 - MYR 142,392.30 |
| IVECO Daily 35S16 | Year of manufacture: 2023, mileage: 8 - 10 km, fuel: diesel | MYR 202,105.20 - MYR 243,444.90 |
| Mercedes-Benz Sprinter 314 | Year of manufacture: 2020, mileage: 210,000 - 240,000 km, fuel: diesel, axle configuration: 4x2, suspension: spring | MYR 45,933 - MYR 114,832.50 |
| IVECO Daily 50 | Year of manufacture: 2019, mileage: 110,000 km, axle configuration: 4x2, suspension: spring | MYR 137,799 - MYR 142,392.30 |
| Renault Master 2.3 | Year of manufacture: 2020, mileage: 210,000 km, fuel: diesel, axle configuration: 4x2, suspension: coil spring | MYR 50,526.30 |






