Vans 2016
Prices for vans
| IVECO Daily 35 | Year of manufacture: 2024, condition: used/new, mileage: 270 - 75,000 km, fuel: diesel, axle configuration: 4x2 | MYR 81,574.20 - MYR 240,190.70 |
| IVECO Daily 35S | Year of manufacture: 2012, condition: used, mileage: 250,000 - 330,000 km, fuel: diesel, axle configuration: 4x2 | MYR 19,033.98 - MYR 54,382.80 |
| IVECO Daily 35C | Year of manufacture: 2024, condition: new/used, mileage: 160 - 400 km, fuel: diesel, axle configuration: 4x2 | MYR 185,807.90 - MYR 212,999.30 |
| Mercedes-Benz Sprinter 519 | Year of manufacture: 2026, condition: new/used, mileage: 10 - 20 km, fuel: diesel, axle configuration: 4x2 | MYR 394,275.30 - MYR 725,104 |
| IVECO Daily 70 | Year of manufacture: 2026, condition: new/used, mileage: 5,600 - 16,000 km, fuel: diesel, axle configuration: 4x2 | MYR 589,147 - MYR 770,423 |
| Ford Transit 2.0 | Year of manufacture: 2022, condition: used, mileage: 84,000 - 140,000 km, fuel: diesel, axle configuration: 4x2 | MYR 40,787.10 - MYR 108,765.60 |
| Mercedes-Benz Sprinter 317 | Year of manufacture: 2025, condition: used/new, mileage: 40,000 - 48,000 km, fuel: diesel, axle configuration: 4x2 | MYR 131,425.10 - MYR 430,530.50 |
| Mercedes-Benz Sprinter 516 | Year of manufacture: 2017, condition: used, mileage: 200,000 - 360,000 km, fuel: diesel, axle configuration: 4x2/4x4 | MYR 90,638 - MYR 222,063.10 |
| Ford Transit Custom | Year of manufacture: 2020, condition: used, mileage: 130,000 - 230,000 km, fuel: diesel/electro, axle configuration: 4x2 | MYR 39,880.72 - MYR 122,361.30 |
| Mercedes-Benz Sprinter 314 | Year of manufacture: 2021, condition: used/crashed, mileage: 120,000 - 210,000 km, fuel: diesel, axle configuration: 4x2/4x4 | MYR 38,974.34 - MYR 172,212.20 |
Popular vans brands






