MAN trucks 4x4
Prices for MAN trucks
| MAN TGA 26 | Year of manufacture: 2006, condition: used, mileage: 460,000 - 870,000 km, fuel: diesel, axle configuration: 6x2/6x4/6x6 | MYR 29,368.30 - MYR 338,865 |
| MAN TGX 18.440 | Year of manufacture: 2015, condition: used, mileage: 910,000 - 1,100,000 km, fuel: diesel, axle configuration: 4x2 | MYR 40,663.80 - MYR 72,291.20 |
| MAN TGA 18 | Year of manufacture: 2006, condition: used, mileage: 210,000 - 600,000 km, fuel: diesel, axle configuration: 4x2/4x4 | MYR 22,591 - MYR 293,683 |
| MAN TGX 18.480 | Year of manufacture: 2016, condition: used, mileage: 610,000 - 810,000 km, fuel: diesel, axle configuration: 4x2/4x4 | MYR 58,736.60 - MYR 225,910 |
| MAN TGM 18.250 | Year of manufacture: 2026, condition: new, mileage: 1,000 km, fuel: diesel, axle configuration: 4x4/4x2 | MYR 447,301.80 - MYR 632,548 |
| MAN TGM 18.290 | Year of manufacture: 2017, condition: used, mileage: 210,000 - 570,000 km, fuel: diesel, axle configuration: 4x2 | MYR 85,845.80 - MYR 393,083.40 |
| MAN TGS 26.440 | Year of manufacture: 2009, condition: used, mileage: 390,000 - 630,000 km, fuel: diesel, axle configuration: 6x4/6x2/6x6 | MYR 63,254.80 - MYR 307,237.60 |
| MAN TGS 26.360 | Year of manufacture: 2013, condition: used, mileage: 340,000 - 640,000 km, fuel: diesel, axle configuration: 6x2/6x4/6x6 | MYR 76,809.40 - MYR 438,265.40 |
| MAN TGS 35.480 | Year of manufacture: 2016, condition: used, mileage: 370,000 - 510,000 km, fuel: diesel, axle configuration: 8x4/8x2/10x4 | MYR 153,618.80 - MYR 632,548 |
| MAN TGL 12.250 | Year of manufacture: 2015, condition: used, mileage: 290,000 - 680,000 km, fuel: diesel, axle configuration: 4x2 | MYR 90,364 - MYR 253,019.20 |



