DAF box trucks for rent
Prices for DAF box trucks
| DAF CF 75 | Year of manufacture: 2013, mileage: 500,000 - 760,000 km, fuel: diesel, axle configuration: 4x2, suspension: spring/air | MYR 41,977.39 - MYR 55,354.80 |
| DAF LF 55 | Year of manufacture: 2013, mileage: 260,000 - 320,000 km, fuel: diesel, axle configuration: 4x2, suspension: spring/air/coil spring | MYR 34,135.46 - MYR 73,806.40 |
| DAF LF 45 | Year of manufacture: 2012, mileage: 410,000 - 770,000 km, fuel: diesel, axle configuration: 4x2, suspension: spring/air | MYR 36,903.20 - MYR 55,354.80 |
| DAF CF 75 310 | Year of manufacture: 2008, mileage: 1,000,000 km, fuel: diesel, axle configuration: 4x2, suspension: spring/air | MYR 39,209.65 |
| DAF LF 55 220 | Year of manufacture: 2011, mileage: 320,000 km, fuel: diesel, axle configuration: 4x2, suspension: spring/air | MYR 46,129 |
| DAF CF 400 | Year of manufacture: 2016, mileage: 890,000 km, fuel: diesel, axle configuration: 4x2, suspension: air | MYR 69,193.50 |
| DAF CF 290 | Year of manufacture: 2015, mileage: 890,000 km, fuel: diesel, axle configuration: 4x2 | MYR 69,193.50 |
| DAF CF 75 250 | Year of manufacture: 2013, mileage: 600,000 km, fuel: diesel, axle configuration: 4x2, suspension: spring/air | MYR 38,287.07 |
| DAF XF 105 410 | Year of manufacture: 2007 | MYR 73,806.40 |
| DAF LF 45 220 | Year of manufacture: 2008, mileage: 880,000 km, fuel: diesel, axle configuration: 4x2, suspension: spring/air | MYR 23,064.50 |



