Refrigerated trucks, TipMatic
Prices for refrigerated trucks
| DAF XF 480 | Year of manufacture: 2021, mileage: 390,000 - 410,000 km, fuel: diesel, axle configuration: 6x2, suspension: air | MYR 311,728.20 - MYR 316,246 |
| IVECO Daily 35 | Year of manufacture: 2024, mileage: 56,000 km | MYR 243,961.20 |
| Volvo FH 500 | Year of manufacture: 2022, mileage: 470,000 - 700,000 km, fuel: diesel, axle configuration: 6x2, suspension: air | MYR 221,372.20 - MYR 406,602 |
| Volvo FH 460 | Year of manufacture: 2020, mileage: 1,000,000 - 1,100,000 km, fuel: diesel, axle configuration: 6x2, suspension: air | MYR 198,783.20 - MYR 239,443.40 |
| Scania R450 | Year of manufacture: 2018, mileage: 890,000 km, axle configuration: 6x2, suspension: air | MYR 194,265.40 |
| Scania R500 | Year of manufacture: 2019, mileage: 780,000 km, fuel: diesel, axle configuration: 6x2, suspension: air | MYR 216,854.40 |
| IVECO Daily 70 | Year of manufacture: 2016, mileage: 270,000 - 360,000 km, fuel: diesel, axle configuration: 4x2, suspension: air/spring | MYR 63,249.20 - MYR 144,569.60 |
| DAF XF 530 | Year of manufacture: 2021, mileage: 370,000 - 450,000 km, fuel: diesel, axle configuration: 6x2, suspension: air | MYR 257,514.60 - MYR 280,103.60 |
| IVECO EuroCargo 120 | Year of manufacture: 2012, mileage: 370,000 - 530,000 km, fuel: diesel, axle configuration: 4x2, suspension: spring/air | MYR 72,284.80 - MYR 126,498.40 |
| Volvo FH 420 | Year of manufacture: 2018, mileage: 770,000 - 830,000 km, fuel: diesel, suspension: air | MYR 112,945 - MYR 126,498.40 |
Popular refrigerated trucks brands




