Scania refrigerated trucks, Opticruise
Prices for Scania refrigerated trucks
| Scania P280 | Year of manufacture: 2015, axle configuration: 6x2 | MYR 74,491.20 |
| Scania P360 | Year of manufacture: 2011, mileage: 690,000 - 740,000 km, fuel: diesel, axle configuration: 4x2, suspension: spring/air | MYR 83,802.60 - MYR 88,458.30 |
| Scania P320 | Year of manufacture: 2015, mileage: 650,000 - 760,000 km, fuel: diesel, axle configuration: 4x2/6x2, suspension: spring/air | MYR 83,802.60 - MYR 162,949.50 |
| Scania P230 | Year of manufacture: 2005, mileage: 920,000 km, fuel: diesel, axle configuration: 4x2, suspension: spring/air | MYR 34,917.75 |
| Scania P450 | Year of manufacture: 2015, mileage: 340,000 km, fuel: diesel, axle configuration: 6x2, suspension: air | MYR 232,785 |
| Scania P94 | Year of manufacture: 2003, mileage: 810,000 - 880,000 km, fuel: diesel, axle configuration: 4x2/6x2, suspension: air | MYR 31,193.19 - MYR 41,435.73 |
| Scania P250 | Year of manufacture: 2015, mileage: 430,000 - 620,000 km, fuel: diesel, axle configuration: 4x2, suspension: spring/air | MYR 74,491.20 - MYR 135,015.30 |
| Scania G490 | Year of manufacture: 2016, mileage: 360,000 km, axle configuration: 6x2, suspension: air | MYR 242,096.40 - MYR 246,752.10 |
| Scania P270 | Year of manufacture: 2006, mileage: 800,000 km, axle configuration: 4x2 | MYR 41,901.30 |




