Refrigerated trucks, Opticruise
Prices for refrigerated trucks
| IVECO Daily 35 | Year of manufacture: 2024, mileage: 56,000 km | MYR 241,456.80 |
| DAF XF 480 | Year of manufacture: 2021, mileage: 390,000 - 410,000 km, fuel: diesel, axle configuration: 6x2, suspension: air | MYR 320,394.60 - MYR 325,038 |
| Volvo FH 500 | Year of manufacture: 2022, mileage: 470,000 - 700,000 km, fuel: diesel, axle configuration: 6x2, suspension: air | MYR 227,526.60 - MYR 417,906 |
| Volvo FH 460 | Year of manufacture: 2020, mileage: 1,000,000 - 1,100,000 km, fuel: diesel, axle configuration: 6x2, suspension: air | MYR 204,309.60 - MYR 246,100.20 |
| Scania R450 | Year of manufacture: 2018, mileage: 890,000 km, axle configuration: 6x2, suspension: air | MYR 195,022.80 |
| Scania R500 | Year of manufacture: 2019, mileage: 780,000 km, fuel: diesel, axle configuration: 6x2, suspension: air | MYR 222,883.20 |
| DAF XF 105 | Year of manufacture: 2012, mileage: 740,000 - 780,000 km, fuel: diesel, axle configuration: 4x2/6x2, suspension: spring/air | MYR 83,581.20 - MYR 88,224.60 |
| IVECO Daily 70 | Year of manufacture: 2023, mileage: 270,000 - 320,000 km, fuel: diesel, axle configuration: 4x2, suspension: spring/air | MYR 78,937.80 - MYR 148,588.80 |
| IVECO EuroCargo 120 | Year of manufacture: 2014, mileage: 410,000 - 640,000 km, fuel: diesel, axle configuration: 4x2, suspension: spring/air | MYR 27,860.40 - MYR 60,364.20 |
Popular refrigerated trucks brands







