Hook lift trucks, 5 axles
Prices for hook lift trucks
| DAF CF 85 | Year of manufacture: 2008, mileage: 540,000 - 790,000 km, fuel: diesel, axle configuration: 6x2/6x4/8x2, suspension: spring/air | €9,800 - €35,000 |
| MAN TGA 26 | Year of manufacture: 2007, mileage: 600,000 - 810,000 km, fuel: diesel, axle configuration: 6x2/6x4, suspension: spring/air | €6,500 - €38,000 |
| Scania R420 | Year of manufacture: 2006, mileage: 860,000 km, fuel: diesel | €17,000 |
| Volvo FH16 | Year of manufacture: 2014, mileage: 780,000 km, fuel: diesel, axle configuration: 6x4, suspension: air | €28,000 - €29,000 |
| Volvo FH 540 | Year of manufacture: 2017, mileage: 550,000 - 960,000 km, fuel: diesel, axle configuration: 6x2/6x4/10x4, suspension: air/hydraulic | €36,000 - €63,000 |
| MAN TGA 18 | Year of manufacture: 2007, mileage: 450,000 km, fuel: diesel, axle configuration: 4x2, suspension: spring/air | €23,000 - €24,000 |
| Volvo FH12 | Year of manufacture: 1998, mileage: 630,000 - 720,000 km, fuel: diesel, axle configuration: 6x2/6x4/8x4, suspension: spring/air | €12,000 - €28,000 |
| Scania R580 | Year of manufacture: 2016, mileage: 210,000 km, fuel: diesel, axle configuration: 8x4, suspension: air | €64,000 - €140,000 |
| Volvo FM12 | Year of manufacture: 2002, mileage: 430,000 - 640,000 km, fuel: diesel, axle configuration: 6x2/6x4/8x2, suspension: spring/air | €12,000 - €54,000 |
| Volvo FM 460 | Year of manufacture: 2014, mileage: 480,000 - 540,000 km, fuel: diesel, axle configuration: 6x2/8x4, suspension: air | €40,000 |
Popular hook lift trucks brands





