MAN flatbed trucks 8x2
Prices for MAN flatbed trucks
| MAN TGA 26 | Year of manufacture: 2007, condition: used, mileage: 510,000 - 550,000 km, fuel: diesel, axle configuration: 6x2/6x4 | MYR 63,456.40 - MYR 258,358.20 |
| MAN TGA 18 | Year of manufacture: 2006, condition: used, mileage: 220,000 - 400,000 km, fuel: diesel, axle configuration: 4x4 | MYR 24,022.78 - MYR 131,445.40 |
| MAN TGM 18.250 | Year of manufacture: 2026, condition: used, mileage: 64,000 - 520,000 km, fuel: diesel, axle configuration: 4x4/4x2 | MYR 208,499.60 - MYR 367,140.60 |
| MAN TGS 26.440 | Year of manufacture: 2009, condition: used, mileage: 710,000 km, fuel: diesel, axle configuration: 6x2 | MYR 226,630 |
| MAN TGM 18.290 | Year of manufacture: 2017, condition: used, mileage: 220,000 km, fuel: diesel, axle configuration: 4x2 | MYR 122,380.20 |
| MAN TGS 26.360 | Year of manufacture: 2009, condition: used, mileage: 470,000 - 630,000 km, fuel: diesel, axle configuration: 6x2/6x4 | MYR 81,586.80 - MYR 321,814.60 |
| MAN TGS 35.480 | Year of manufacture: 2016, condition: used, mileage: 540,000 km, axle configuration: 8x6 | MYR 589,238 - MYR 634,564 |
| MAN TGL 12.250 | Year of manufacture: 2012, condition: used, mileage: 610,000 km, fuel: diesel, axle configuration: 4x2 | MYR 108,782.40 |
| MAN TGS 26.480 | Year of manufacture: 2014, condition: used, mileage: 540,000 km, fuel: diesel, axle configuration: 6x4 | MYR 281,021.20 - MYR 285,553.80 |
| MAN TGX 26.440 | Year of manufacture: 2015, condition: used, mileage: 640,000 - 760,000 km, fuel: diesel, axle configuration: 6x2/6x4 | MYR 104,249.80 - MYR 498,586 |

