Refrigerated trucks < 3.5t for exchange
Prices for refrigerated trucks < 3.5t
| IVECO Daily 35 | Year of manufacture: 2026, fuel: diesel, suspension: coil spring | MYR 206,250 - MYR 225,000 |
| IVECO Daily 35S | Year of manufacture: 2026, fuel: diesel, suspension: coil spring | MYR 206,250 - MYR 225,000 |
| IVECO Daily 35C | Year of manufacture: 2026 | MYR 225,000 |
| Mercedes-Benz Sprinter 316 | Year of manufacture: 2018, condition: used, mileage: 360,000 - 490,000 km, fuel: diesel, axle configuration: 4x2 | MYR 60,937.50 - MYR 107,812.50 |
| IVECO Daily 70 | Year of manufacture: 2026, mileage: 220,000 - 340,000 km, fuel: diesel, axle configuration: 4x2 | MYR 93,750 - MYR 140,625 |
| Mercedes-Benz Sprinter 516 | Year of manufacture: 2017, condition: used, mileage: 150,000 km, fuel: diesel, axle configuration: 4x2 | MYR 121,875 |
| Mercedes-Benz Sprinter 314 | Year of manufacture: 2019, condition: used, mileage: 190,000 km, fuel: diesel, axle configuration: 4x2 | MYR 93,750 |
| Renault Master 2.3 | Year of manufacture: 2020, condition: used, mileage: 140,000 - 190,000 km, fuel: diesel, axle configuration: 4x2 | MYR 51,562.50 - MYR 145,312.50 |
| IVECO Daily 35S16 | Year of manufacture: 2024, condition: used, mileage: 30 - 70 km, fuel: diesel | MYR 201,562.50 - MYR 210,937.50 |
| IVECO Daily 35S14 | Year of manufacture: 2018, condition: used, mileage: 130,000 - 270,000 km, fuel: diesel, axle configuration: 4x2 | MYR 79,687.50 - MYR 103,125 |
