Garbage trucks for exchange
Prices for garbage trucks
| MAN TGA 26 | Year of manufacture: 2006, condition: used, mileage: 250,000 - 330,000 km, fuel: diesel, axle configuration: 6x2 | MYR 24,019.07 - MYR 72,510.40 |
| Scania P280 | Year of manufacture: 2015, condition: used, mileage: 140,000 - 160,000 km, fuel: diesel/gas, axle configuration: 6x2 | MYR 30,816.92 - MYR 176,744.10 |
| DAF LF 55 | Year of manufacture: 2011, condition: used, mileage: 180,000 - 240,000 km, fuel: diesel, axle configuration: 6x2 | MYR 42,599.86 - MYR 54,382.80 |
| Volvo FM 330 | Year of manufacture: 2016, condition: used, mileage: 350,000 km, fuel: diesel, axle configuration: 6x2 | MYR 172,212.20 |
| MAN TGS 26.360 | Year of manufacture: 2013, condition: used, mileage: 240,000 - 290,000 km, fuel: diesel, axle configuration: 6x2 | MYR 86,106.10 - MYR 108,765.60 |
| DAF CF 75 | Year of manufacture: 2007, condition: used, mileage: 200,000 - 250,000 km, fuel: diesel, axle configuration: 6x2 | MYR 45,319 - MYR 104,233.70 |
| Scania P320 | Year of manufacture: 2015, condition: used, mileage: 240,000 - 280,000 km, running hours: 280,000 m/h, fuel: diesel | MYR 140,488.90 - MYR 194,871.70 |
| Renault Premium 270 | Year of manufacture: 2013, condition: used, mileage: 120,000 - 150,000 km, fuel: diesel, axle configuration: 4x2 | MYR 58,914.70 - MYR 90,638 |
| MAN TGS 26.400 | Year of manufacture: 2010, condition: used, mileage: 170,000 - 210,000 km, fuel: diesel, axle configuration: 6x2/6x4 | MYR 131,425.10 - MYR 203,935.50 |
| Volvo FE 320 | Year of manufacture: 2016, condition: used, mileage: 130,000 - 320,000 km, fuel: diesel, axle configuration: 4x2/6x2 | MYR 99,701.80 - MYR 181,276 |



