Coach buses
Prices for coach buses
| Mercedes-Benz Sprinter 519 | Year of manufacture: 2026, mileage: 10 - 20 km, fuel: diesel, axle configuration: 4x2, suspension: spring | MYR 441,161 - MYR 603,694 |
| Setra S415 | Year of manufacture: 2008, mileage: 730,000 - 880,000 km, fuel: diesel, suspension: hydraulic | MYR 357,572.60 - MYR 394,723 |
| Volvo B12 | Year of manufacture: 2008, mileage: 850,000 - 1,100,000 km, fuel: diesel, axle configuration: 6x2/6x4, suspension: air | MYR 55,725.60 - MYR 283,271.80 |
| Setra S516 | Year of manufacture: 2015, mileage: 490,000 - 680,000 km, fuel: diesel, axle configuration: 6x2, suspension: air | MYR 650,132 - MYR 1,207,388 |
| Mercedes-Benz Tourismo 15 | Year of manufacture: 2012, mileage: 660,000 - 880,000 km, fuel: diesel, axle configuration: 4x2, suspension: air | MYR 325,066 - MYR 603,694 |
| Mercedes-Benz Tourismo 16 | Year of manufacture: 2022, mileage: 390,000 - 430,000 km, fuel: diesel | MYR 1,300,264 - MYR 1,346,702 |
| VDL Futura FHD2 | Year of manufacture: 2017, mileage: 530,000 - 810,000 km, fuel: diesel, axle configuration: 4x2, suspension: air | MYR 431,873.40 - MYR 696,570 |
| Irizar I6 | Year of manufacture: 2019, mileage: 420,000 - 680,000 km, fuel: diesel, axle configuration: 4x2, suspension: air/hydraulic | MYR 413,298.20 - MYR 1,068,074 |
| Van Hool TX | Year of manufacture: 2017, mileage: 420,000 - 500,000 km, fuel: diesel, suspension: air | MYR 557,256 - MYR 789,446 |
| Setra S416 | Year of manufacture: 2012, mileage: 910,000 - 1,100,000 km, fuel: diesel, axle configuration: 6x2, suspension: air/hydraulic | MYR 325,066 - MYR 557,256 |










