Gas sedans
Prices for cars
| Mercedes-Benz V300 | Year of manufacture: 2024, mileage: 5,800 - 43,000 km, fuel: diesel, suspension: air, body type: minivan | MYR 249,793.20 - MYR 5,550,960 |
| Ford Transit 350 | Year of manufacture: 2021, mileage: 140,000 km, fuel: diesel, axle configuration: 4x2 | MYR 60,135.40 |
| Ford Transit Connect | Year of manufacture: 2020, mileage: 190,000 km, fuel: diesel | MYR 40,707.04 |
| Volkswagen Caddy 2.0 | Year of manufacture: 2019, mileage: 230,000 km, fuel: diesel, axle configuration: 4x2, suspension: spring/air | MYR 55,509.60 - MYR 60,135.40 |
| Audi A6 | Year of manufacture: 2006, mileage: 330,000 - 400,000 km, fuel: diesel, axle configuration: 4x2/4x4, body type: estate car/sedan | MYR 8,789.02 - MYR 55,509.60 |
| Audi A4 | Year of manufacture: 2022, mileage: 140,000 - 150,000 km, fuel: diesel, axle configuration: 4x4, body type: estate car | MYR 97,141.80 - MYR 143,399.80 |
| Citroen C4 | Year of manufacture: 2016, mileage: 14 - 16 km, fuel: petrol/electro, axle configuration: 4x2, body type: crossover/hatchback | MYR 74,012.80 - MYR 124,896.60 |
| Citroen C3 | Year of manufacture: 2019, mileage: 85,000 - 130,000 km, fuel: petrol/diesel, axle configuration: 4x2, body type: crossover/hatchback | MYR 13,414.82 - MYR 50,883.80 |
| Audi Q7 | Year of manufacture: 2017, mileage: 210,000 - 250,000 km, fuel: diesel, axle configuration: 4x4, body type: crossover | MYR 74,012.80 - MYR 115,645 |
| Volvo XC60 | Year of manufacture: 2020, mileage: 160,000 - 200,000 km, fuel: diesel, axle configuration: 4x4, body type: crossover | MYR 92,516 - MYR 185,032 |







