Audi A-series fastbacks
Prices for Audi A-series cars
| Audi A4 | Year of manufacture: 2016, mileage: 160,000 - 260,000 km, fuel: petrol/diesel, axle configuration: 4x2/4x4, body type: crossover/sedan/estate car | MYR 45,178 - MYR 85,838.20 |
| Audi A6 | Year of manufacture: 2006, mileage: 310,000 - 370,000 km, fuel: diesel, axle configuration: 4x2/4x4, body type: crossover/sedan/estate car | MYR 9,939.16 - MYR 54,213.60 |
| Audi A3 | Year of manufacture: 2014, mileage: 200,000 km, fuel: petrol, axle configuration: 4x2 | MYR 54,213.60 |
| Audi A5 | Year of manufacture: 2011, mileage: 83,000 - 260,000 km, fuel: diesel, axle configuration: 4x4, body type: liftback/sedan | MYR 35,690.62 - MYR 76,802.60 |
| Audi A8 | Year of manufacture: 1999, mileage: 400,000 km, body type: sedan | MYR 18,071.20 |
| Audi A1 | Year of manufacture: 2012, mileage: 200,000 km, body type: hatchback | MYR 29,365.70 |
| Audi A7 | Year of manufacture: 2014, mileage: 220,000 - 260,000 km, fuel: diesel, axle configuration: 4x4, body type: crossover/liftback/sedan | MYR 58,731.40 - MYR 108,427.20 |
Main specifications of Audi A-series:
Data gathered based on the ads database at Autoline
Engine power
140 HP - 272 HP
Fuel
diesel | petrol
Axle configuration
4x4 | 4x2
Suspension
air/air | spring/spring | coil spring | spring/air
