New cable system trucks
Prices for cable system trucks
| DAF CF 85 | Year of manufacture: 2008, condition: used, mileage: 610,000 km, fuel: diesel, axle configuration: 8x2 | MYR 217,531.20 |
| MAN TGS 35.480 | Year of manufacture: 2016, condition: used, mileage: 500,000 km, fuel: diesel, axle configuration: 8x4 | MYR 126,893.20 |
| MAN TGA 35 | Year of manufacture: 2007, condition: used, mileage: 530,000 - 630,000 km, fuel: diesel, axle configuration: 8x2/8x6 | MYR 63,446.60 - MYR 154,084.60 |
| DAF CF 85 460 | Year of manufacture: 2013, condition: used, mileage: 610,000 km, fuel: diesel, axle configuration: 8x2 | MYR 217,531.20 |
| Scania G400 | Year of manufacture: 2011, mileage: 430,000 km, fuel: diesel, axle configuration: 6x2, suspension: spring/air | MYR 385,211.50 - MYR 389,743.40 |
| Scania G500 | Year of manufacture: 2018, condition: used, mileage: 220,000 km, axle configuration: 8x4, suspension: spring/air | MYR 725,104 |
| MAN TGS 35.500 | Year of manufacture: 2019, condition: used, mileage: 370,000 km, fuel: diesel, axle configuration: 8x4 | MYR 212,999.30 |
| MAN TGA 35.440 | Year of manufacture: 2007, condition: used, mileage: 530,000 km, fuel: diesel, axle configuration: 8x2 | MYR 154,084.60 |

