Walking floor semi-trailers in instalments
Prices for walking floor semi-trailers
| Stas S300 | Year of manufacture: 2015, condition: used, suspension: air, net weight: 7,900 kg, number of axles: 3 | MYR 95,169.90 |
| Knapen Trailers K100 | Year of manufacture: 2026, condition: new/used, suspension: air, net weight: 8,000 - 8,100 kg, number of axles: 3 | MYR 271,914 - MYR 335,360.60 |
| Fliegl SDS 390 | Year of manufacture: 2021, condition: used, suspension: air, net weight: 6,800 kg, number of axles: 2 | MYR 77,042.30 |
| Pacton T3 | Year of manufacture: 2007, condition: used, net weight: 6,400 kg, number of axles: 3 | MYR 26,738.21 |
| Knapen Trailers K200 | Year of manufacture: 2026, condition: new, net weight: 6,900 - 7,300 kg, number of axles: 3 | MYR 294,573.50 - MYR 330,828.70 |
| Kraker CF 200 | Year of manufacture: 2013, condition: used, suspension: air, net weight: 7,900 kg, number of axles: 3 | MYR 67,978.50 |
| Stas S300ZX | Year of manufacture: 2016, condition: used, suspension: air/spring, net weight: 7,300 - 7,700 kg, number of axles: 3 | MYR 63,446.60 - MYR 126,893.20 |
| Reisch RSBS-3-13 | Year of manufacture: 2021, condition: used, suspension: air, net weight: 7,900 kg, number of axles: 3 | MYR 77,042.30 - MYR 126,893.20 |
| Legras SBS 2220 | Year of manufacture: 2021, condition: used, suspension: air, net weight: 8,100 - 8,200 kg, number of axles: 3 | MYR 131,425.10 - MYR 149,552.70 |

