Box trucks < 3.5t in instalments
Prices for box trucks < 3.5t
| IVECO Daily 35 | Year of manufacture: 2026, condition: new/used, mileage: 26 - 290 km, fuel: diesel, axle configuration: 4x2 | MYR 192,187.50 - MYR 262,500 |
| IVECO Daily 35S | Year of manufacture: 2026, condition: new/used, mileage: 29 - 300 km, fuel: diesel, axle configuration: 4x2 | MYR 192,187.50 - MYR 225,000 |
| IVECO Daily 35C | Year of manufacture: 2026, condition: used, mileage: 38,000 - 62,000 km, fuel: diesel, axle configuration: 4x2 | MYR 150,000 - MYR 182,812.50 |
| Ford Transit 2.0 | Year of manufacture: 2020, condition: used, mileage: 150,000 - 170,000 km, fuel: diesel, axle configuration: 4x2 | MYR 37,500 - MYR 46,875 |
| Volkswagen Crafter 35 | Year of manufacture: 2021, condition: used, mileage: 140,000 - 160,000 km, fuel: diesel, axle configuration: 4x2 | MYR 37,968.75 - MYR 126,562.50 |
| Mercedes-Benz Sprinter 316 | Year of manufacture: 2018, condition: used, mileage: 250,000 - 310,000 km, fuel: diesel, axle configuration: 4x2 | MYR 107,812.50 - MYR 117,187.50 |
| Mercedes-Benz Sprinter 317 | Year of manufacture: 2025, condition: used, mileage: 44,000 - 46,000 km, fuel: diesel | MYR 206,250 - MYR 229,687.50 |
| IVECO Daily 70 | Year of manufacture: 2026, mileage: 1 km, fuel: diesel, axle configuration: 4x2 | MYR 248,437.50 |
| Mercedes-Benz Sprinter 516 | Year of manufacture: 2017, condition: used, mileage: 290,000 km, fuel: diesel, axle configuration: 4x2 | MYR 79,687.50 |
| Mercedes-Benz Sprinter 314 | Year of manufacture: 2019, condition: used, mileage: 220,000 - 410,000 km, fuel: diesel, axle configuration: 4x2 | MYR 36,093.75 - MYR 89,062.50 |






