New MAN box trucks
Prices for MAN box trucks
| MAN TGM 18.290 | Year of manufacture: 2015, mileage: 470,000 km, fuel: diesel, axle configuration: 4x2, suspension: air | MYR 69,238.50 |
| MAN TGX 26.440 | Year of manufacture: 2015, mileage: 370,000 km, fuel: diesel, axle configuration: 6x2, suspension: air | MYR 143,092.90 |
| MAN TGL 8.180 | Year of manufacture: 2007, mileage: 380,000 - 470,000 km, fuel: diesel, axle configuration: 4x2, suspension: spring/air | MYR 22,156.32 - MYR 45,697.41 |
| MAN TGL 12.250 | Year of manufacture: 2019, mileage: 750,000 - 770,000 km, fuel: diesel, axle configuration: 4x2, suspension: spring/air | MYR 87,702.10 - MYR 92,318 |
| MAN TGM 18.250 | Year of manufacture: 2014, mileage: 450,000 km, fuel: diesel | MYR 138,477 |
| MAN TGL 12.220 | Year of manufacture: 2011, mileage: 370,000 - 490,000 km, fuel: diesel, axle configuration: 4x2, suspension: spring/air | MYR 27,695.40 - MYR 60,006.70 |
| MAN TGM 15.250 | Year of manufacture: 2016, mileage: 380,000 km, fuel: diesel, axle configuration: 4x2, suspension: air | MYR 101,549.80 |
| MAN TGS 26.320 | Year of manufacture: 2011, mileage: 320,000 km, fuel: diesel, axle configuration: 6x2, suspension: spring/air | MYR 96,933.90 |
| MAN TGL 8.220 | Year of manufacture: 2013, mileage: 610,000 km, fuel: diesel, axle configuration: 4x2 | MYR 55,390.80 |





