Truck tractors for rent
Prices for truck tractors
| IVECO Daily 35 | Year of manufacture: 2024, condition: used, mileage: 2 km, fuel: diesel | MYR 266,549.10 |
| DAF XF 480 | Year of manufacture: 2021, condition: used/with a defect, mileage: 440,000 - 610,000 km, fuel: diesel, axle configuration: 4x2/6x2/4x4 | MYR 102,878.60 - MYR 233,815 |
| Volvo FH 500 | Year of manufacture: 2023, condition: used/crashed, mileage: 310,000 - 420,000 km, fuel: diesel, axle configuration: 4x2/6x2/6x4 | MYR 271,225.40 - MYR 453,601.10 |
| Volvo FH 460 | Year of manufacture: 2021, condition: used, mileage: 500,000 - 700,000 km, fuel: diesel/gas, axle configuration: 4x2/6x2 | MYR 163,670.50 - MYR 294,606.90 |
| DAF XF 460 | Year of manufacture: 2016, condition: used, mileage: 770,000 - 1,000,000 km, fuel: diesel/petrol/biodiesel, axle configuration: 4x2/6x2 | MYR 36,942.77 - MYR 140,289 |
| Scania R450 | Year of manufacture: 2021, condition: used/crashed/with a defect, mileage: 470,000 - 640,000 km, fuel: diesel, axle configuration: 4x2/6x2 | MYR 173,023.10 - MYR 355,398.80 |
| Mercedes-Benz Actros 1845 | Year of manufacture: 2021, condition: used, mileage: 530,000 - 630,000 km, fuel: diesel, axle configuration: 4x2/4x4 | MYR 154,317.90 - MYR 247,843.90 |
| Scania R500 | Year of manufacture: 2022, condition: used, mileage: 460,000 - 580,000 km, fuel: diesel, axle configuration: 4x2/6x2 | MYR 252,520.20 - MYR 374,104 |
| Mercedes-Benz Sprinter 519 | Year of manufacture: 2026, condition: new, mileage: 10 km, fuel: diesel, axle configuration: 4x2 | MYR 561,156 |
| DAF XG+ | Year of manufacture: 2023, condition: used/new, mileage: 300,000 - 420,000 km, fuel: diesel, axle configuration: 4x2/6x2 | MYR 224,462.40 - MYR 388,132.90 |
