Mercedes-Benz box trucks < 3.5t for rent
Prices for Mercedes-Benz box trucks < 3.5t
| Mercedes-Benz Sprinter 516 | Year of manufacture: 2017, mileage: 220,000 km, fuel: diesel | MYR 60,364.20 |
| Mercedes-Benz Sprinter 316 | Year of manufacture: 2018, mileage: 280,000 - 360,000 km, fuel: diesel, axle configuration: 4x2 | MYR 60,364.20 - MYR 116,085 |
| Mercedes-Benz Sprinter 314 | Year of manufacture: 2021, mileage: 110,000 - 220,000 km, fuel: diesel, axle configuration: 4x2, suspension: parabolic/spring | MYR 65,007.60 - MYR 130,015.20 |
| Mercedes-Benz Sprinter 317 | Year of manufacture: 2024, mileage: 11,000 - 63,000 km, fuel: diesel | MYR 181,092.60 - MYR 297,177.60 |
| Mercedes-Benz Sprinter 319 | Year of manufacture: 2026, mileage: 19 - 42 km, fuel: diesel, axle configuration: 4x2, suspension: parabolic | MYR 278,604 - MYR 301,821 |
| Mercedes-Benz Sprinter 310 | Year of manufacture: 2011, mileage: 100,000 - 140,000 km, fuel: diesel, axle configuration: 4x2 | MYR 21,359.64 - MYR 46,434 |
| Mercedes-Benz Sprinter 315 | Year of manufacture: 2022, mileage: 100,000 - 280,000 km, fuel: diesel, axle configuration: 4x2, suspension: spring | MYR 102,154.80 - MYR 171,805.80 |
| Mercedes-Benz Sprinter 313 | Year of manufacture: 2012, mileage: 240,000 - 310,000 km, fuel: diesel | MYR 33,432.48 - MYR 55,720.80 |
| Mercedes-Benz Sprinter 515 | Year of manufacture: 2009, mileage: 330,000 km, fuel: diesel | MYR 27,860.40 |
| Mercedes-Benz Sprinter 514 | Year of manufacture: 2020, mileage: 130,000 - 250,000 km, fuel: diesel, axle configuration: 4x2, suspension: spring/parabolic | MYR 88,224.60 - MYR 148,588.80 |
