Refrigerated trucks < 3.5t 4x4
Prices for refrigerated trucks < 3.5t
| IVECO Daily 35 | Year of manufacture: 2024, mileage: 54 - 79 km, fuel: diesel, axle configuration: 4x2 | MYR 253,454.40 - MYR 305,084 |
| IVECO Daily 35S | Year of manufacture: 2024, mileage: 47 - 77 km, fuel: diesel, axle configuration: 4x2 | MYR 253,454.40 - MYR 305,084 |
| IVECO Daily 35C | Year of manufacture: 2024, mileage: 82 km, fuel: diesel, axle configuration: 4x2 | MYR 300,390.40 |
| Mercedes-Benz Sprinter 316 | Year of manufacture: 2020, mileage: 300,000 - 370,000 km, fuel: diesel, axle configuration: 4x2 | MYR 56,323.20 - MYR 145,501.60 |
| IVECO Daily 70 | Year of manufacture: 2016, mileage: 250,000 - 340,000 km, fuel: diesel, axle configuration: 4x2 | MYR 84,484.80 - MYR 154,888.80 |
| Mercedes-Benz Sprinter 314 | Year of manufacture: 2020, mileage: 210,000 - 240,000 km, fuel: diesel, axle configuration: 4x2, suspension: spring | MYR 70,404 - MYR 112,646.40 |
| Renault Master 2.3 | Year of manufacture: 2020, mileage: 220,000 - 230,000 km, fuel: diesel | MYR 38,487.52 - MYR 40,834.32 |
| IVECO Daily 50 | Year of manufacture: 2019, mileage: 110,000 - 340,000 km, fuel: diesel, axle configuration: 4x2, suspension: spring | MYR 98,565.60 - MYR 145,501.60 |
| IVECO Daily 35S16 | Year of manufacture: 2023, mileage: 10 km, fuel: diesel | MYR 206,518.40 |
| IVECO Daily 35S14 | Year of manufacture: 2021, mileage: 79,000 km, fuel: diesel, axle configuration: 4x2 | MYR 103,259.20 |
Popular refrigerated trucks < 3.5t brands




