Low bed semi-trailers in trade-in
Prices for low bed semi-trailers
| Fliegl SDS 390 | Year of manufacture: 2021, mileage: 1,000 km, suspension: air, net weight: 7,000 kg, number of axles: 3 | MYR 114,157.50 |
| Goldhofer STZ L | Year of manufacture: 2009, condition: used/new, net weight: 12,000 - 18,000 kg, number of axles: 3/5/2 | MYR 118,723.80 - MYR 168,953.10 |
| Schmitz Cargobull SCF 24 | Year of manufacture: 2005, suspension: air, net weight: 5,600 kg, number of axles: 3 | MYR 13,698.90 |
| Burg BPO 12 | Year of manufacture: 2007, net weight: 12,000 kg, number of axles: 3 | MYR 54,795.60 |
| Goldhofer STZ VL | Year of manufacture: 2008, condition: used, suspension: air, number of axles: 3 | MYR 173,519.40 - MYR 264,845.40 |
| Fliegl SDS 350 | Year of manufacture: 2005, suspension: air, net weight: 39,000 kg, number of axles: 3 | MYR 13,698.90 |
| Faymonville MAX 100 | Year of manufacture: 2026, condition: used, fuel: diesel, suspension: air, net weight: 12,000 kg | MYR 273,978 - MYR 301,375.80 |
| Nooteboom OSDS 48 | Year of manufacture: 2007, condition: used, suspension: air, net weight: 9,300 kg, number of axles: 3 | MYR 100,458.60 - MYR 109,591.20 |
| Meusburger MTS-3 | Year of manufacture: 2009, condition: used, net weight: 13,000 kg, number of axles: 3 | MYR 118,723.80 - MYR 150,687.90 |
| Goldhofer STN L | Year of manufacture: 2023, condition: used, suspension: air, net weight: 11,000 kg, number of axles: 3 | MYR 379,002.90 |
