Refrigerated vans for rent
Prices for refrigerated vans
| IVECO Daily 35 | Year of manufacture: 2024, condition: new, fuel: diesel, length (type): L4, height (type): H3 | MYR 217,051 |
| IVECO Daily 35S | Year of manufacture: 2012, condition: used, mileage: 380,000 km, fuel: diesel, length (type): L3 | MYR 28,311 |
| Mercedes-Benz Sprinter 317 | Year of manufacture: 2025, mileage: 18,000 km | MYR 245,362 |
| Mercedes-Benz Sprinter 316 | Year of manufacture: 2018, condition: used, mileage: 520,000 km, fuel: diesel, axle configuration: 4x2 | MYR 99,088.50 |
| Ford Transit Custom | Year of manufacture: 2020, condition: used, mileage: 230,000 - 250,000 km, fuel: diesel, axle configuration: 4x2 | MYR 66,059 - MYR 70,777.50 |
| Mercedes-Benz Sprinter 314 | Year of manufacture: 2019, condition: used, mileage: 190,000 km, fuel: diesel | MYR 84,933 |
| IVECO Daily 35S16 | Year of manufacture: 2024, mileage: 160,000 km, fuel: diesel | MYR 141,555 |
| IVECO Daily 35S14 | Year of manufacture: 2020, condition: used, mileage: 220,000 km, fuel: diesel | MYR 127,399.50 |
| Mercedes-Benz Sprinter 315 | Year of manufacture: 2022, condition: used, mileage: 290,000 - 430,000 km, fuel: diesel, axle configuration: 4x2 | MYR 117,962.50 - MYR 141,555 |
| Fiat Ducato 2.3 | Year of manufacture: 2019, condition: used, mileage: 150,000 - 160,000 km, fuel: diesel, length (type): L4 | MYR 75,496 - MYR 84,933 |


