Isothermal trucks for rent
Prices for isothermal trucks
| Volvo FL240 | Year of manufacture: 2011, condition: used, mileage: 380,000 km, fuel: diesel, axle configuration: 4x2 | MYR 61,340.50 |
| Mercedes-Benz Atego 1524 | Year of manufacture: 2015, mileage: 38,000 km, fuel: diesel | MYR 198,177 |
| Mercedes-Benz Atego 1223 | Year of manufacture: 2015, mileage: 360,000 km, suspension: air | MYR 89,651.50 |
| MAN TGL 12.180 | Year of manufacture: 2009, condition: used, mileage: 350,000 - 510,000 km, fuel: diesel, axle configuration: 4x2 | MYR 28,311 - MYR 40,107.25 |
| Mercedes-Benz Atego 1324 | Year of manufacture: 2014, mileage: 350,000 km, fuel: diesel, axle configuration: 4x2, suspension: spring/air | MYR 84,933 |
| Scania R400 | Year of manufacture: 2010, condition: used, fuel: diesel, axle configuration: 4x2, suspension: air | MYR 27,839.15 |
| Renault Premium 280 | Year of manufacture: 2009, mileage: 800,000 km, fuel: diesel, suspension: spring/air | MYR 23,592.50 |
| Renault D 14 | Year of manufacture: 2017, mileage: 450,000 km, fuel: diesel, axle configuration: 4x2, suspension: air | MYR 70,777.50 |
| MAN TGM 26.320 | Year of manufacture: 2026, condition: new, fuel: diesel, axle configuration: 6x2x4, suspension: air | MYR 471,850 |

